Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

Back to main Results page    Show standard report    
LBC Summer Swiss Pairs 2025 (January 2025)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 SANDRA RICHMAN / ANDREW RICHMAN (1)12 13 15 31 54 12  137 97.756-0-02.94
2 ROGER WATTS / HAJ SKILTON (11)27 22 -5 -8 25 15  76 83.574-0-22.02
3 ELIZABETH SWARD / REXINE STOTT (18)5 4 30 8 10 -12  45 74.425-0-11.83
4 MIKE LONGMIRE / JOHN RICHARDSON (8)22 -14 23 -1 -1 17  46 74.283-2-11.34
5 PRUE DICK / FRANK MILFORD (16)18 1 16 -10 1 12  38 72.923-2-11.19
6 ROGER SWAIN / FELICITY WIVELL (12)-15 10 35 -1 4 5  38 71.234-1-11.18
7 BOB HARKNESS / CHRISTINE HARKNESS (20)25 14 5 2 -10 -5  31 69.874-0-21.03
8 PAMELA LIDL / JANE ROUTLEY (4)-12 9 31 1 -9 11  31 69.263-1-20.90
9 MARGUERITE LESTER / SUE RAE (32)-15 15 4 0 1 16  21 67.303-2-10.95
10 GRAHAME VAUGHAN / MARGARET ROBERTSON (17)15 -7 18 1 9 -15  21 67.083-1-20.84
11 CATHERINE WYLLIE / DAVID WYLLIE (14)17 13 -3 10 -25 4  16 66.614-0-20.91
12 RUTH ROGERS / DAVID ROGERS (24)16 22 3 -31 -11 14  13 65.384-0-20.89
13 VICKY COWAN / CATHERINE ELLIOTT (10)-17 -12 38 14 11 -12  22 64.603-0-30.54
14 RICHARD COOKE / MARGARET GIBBS (2)17 -6 -16 12 4 2  13 64.554-0-20.72
15 FLOYD SUBAN / ANNE FYFE (13)7 -13 17 5 -4 -2  10 63.263-0-30.54
16 ELAINE RIGBY / BARBARA PEERS (27)21 -1 -31 4 18 -4  7 63.143-1-20.63
17 PHILLIP POWELL / ROBERT JAGO (25)-27 34 -23 23 -4 6  9 62.473-0-30.54
18 KLAUS DECKER / RUDI LIDL (6)16 -13 13 -5 5 -11  5 61.553-0-30.54
19 NEIL DITTON / HELEN MAGILL (21)14 7 31 -2 -54 -17  -21 60.303-0-30.54
20 KERRYN PEARY / TANYA MICHALEK (28)-22 -3 -7 18 -3 9  -8 57.562-0-40.36
21 MICHAEL JOHNSON / BOB RANSON (15)-21 -3 11 10 -1 -6  -10 57.202-1-30.45
22 ANGELA GRANT / PHYL GELSTON (29)-5 14 -18 -4 21 -16  -8 57.012-0-40.36
23 JEANETTE HARLAND / SANDRA LLOYD (5)18 6 -15 0 -5 -14  -10 56.112-1-30.45
24 MARGIE MARKOS / MOIRA SMITH (31)-17 -21 1 1 14 8  -14 56.102-2-20.54
25 JENNY BEAUMONT / OLWEN WATERS (30)3 -4 -4 -12 3 0  -14 54.982-1-30.45
26 KRISTINE THOMPSON / PAULINE ANDERSON (19)-7 -9 -19 -1 23 0  -13 54.881-2-30.36
27 NICOLE STEDMAN / MAUREEN CARSWELL (9)-3 -14 19 -14 3 -8  -17 53.372-0-40.36
28 JACKIE MAIR / PENNY PADGETT (34)-25 3 -11 24 -21 8  -22 53.013-0-30.54
29 LYN WADLEY / SHIRLEY FURMAGE (22)-18 21 -13 -10 -3 -8  -31 48.541-0-50.18
30 MARDI GROSVENOR / JOHN GROSVENOR (3)33 -22 -30 11 -18 -9  -35 48.462-0-40.36
31 JEAN MURRAY / LESLEY BAIRD (26)-14 -10 7 -23 -14 15  -39 46.922-0-40.36
32 JAN ANDERSON / SALLY CLARKE (7)-16 -15 -38 5 23 -15  -56 43.052-0-40.36
33 SIMON HANDBY / DEBBIE MAREE MARTYN (35)-18 3 -17 -18 -23 17  -56 41.832-0-40.36
34 WENDY BUTLER / DENNIS BUTLER (33)-33 -34 -1 -5 4 6  -63 41.692-1-30.45
35 JAN FROST / DONNA MCWILLIAM (23)-16 12 -31 -11 -23 -6  -75 36.191-0-50.18
36 JUDITH CERCHEZ / ANNETTE KEEN (36)15 -22 -35 -24 -4 -17  -87 33.561-0-50.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.