TUESDAY - SECTION A (18-MAY-21)
Board No: 19
Dealer: S, Vul: EW, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JILL LUCK Team | 6 DENNIS BUTLER Team | 4 W | 3C | 10 | 620 | 0 | 0 | |||
2 BOB HARKNESS Team | 5 HEATHER HOGAN Team | 4 W | 3D | 11 | 650 | 1 | -1 | |||
3 DAVID WYLLIE Team | 4 ANGELA GRANT Team | 4 W | 9D | 12 | 680 | -2 | 2 | |||
4 ANGELA GRANT Team | 3 DAVID WYLLIE Team | 4 W | 9D | 10 | 620 | 2 | -2 | |||
5 HEATHER HOGAN Team | 2 BOB HARKNESS Team | 4 W | 9D | 12 | 680 | -1 | 1 | |||
6 DENNIS BUTLER Team | 1 JILL LUCK Team | 4 W | 6C | 10 | 620 | 0 | 0 | |||
7 BOB RANSON Team | 13 KAY DECKER Team | 4 W | 9D | 11 | 650 | 0 | 0 | |||
8 BARRIE WELCH Team | 12 PAULINE2 ANDERSON Team | 4 W | 7C | 11 | 650 | 0 | 0 | |||
9 NICOLE STEDMAN Team | 11 PATRICK WATERS Team | 2 E | 9D | 11 | 200 | 10 | -10 | |||
11 PATRICK WATERS Team | 9 NICOLE STEDMAN Team | 4 W | 8D | 12 | 680 | -10 | 10 | |||
12 PAULINE2 ANDERSON Team | 8 BARRIE WELCH Team | 4 W | 4D | 11 | 650 | 0 | 0 | |||
13 KAY DECKER Team | 7 BOB RANSON Team | 4 W | 3C | 11 | 650 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 5 |
4 by EW | +2 | -680 | 3 |