THURSDAY - SECTION A (2-SEP-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SALLY CAMPBELL-SMITH / BILL CAMPBELL-SMITH | 6 JAN FROST / CHERYL KING | 4 W | AH | 10 | 620 | 2 | 8 | |||
9 KEVIN FAGAN / STEPHANIE MCQUEEN | 10 TRISHA ELLIOT-RYAN / GRAEME DENMEAD | 4X W | AH | 9 | 200 | 8 | 2 | |||
14 TONY WIERINGA / STEVE NEWMAN | 8 CHRISTINE HARKNESS / BOB HARKNESS | 4X W | AD | 10 | 790 | 0 | 10 | |||
12 SHIRLEY MCCULLOCH / LEE MCBEAN | 2 JOHN REDDIN / SHIRLEY REDDIN | 5 S | TH | 12 | 620 | 10 | 0 | |||
1 SUE MILLAR / ROBYN RUSSELL | 13 PATRICK WATERS / BILL CROMARTY | 5X N | 9C | 10 | 200 | 6 | 4 | |||
11 MOIRA SMITH / GWEN LAWRENCE | 7 PENNY PADGETT / SIMON HANDBY | 6 S | KS | 9 | 300 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 620 | 1 |
4X by EW | -1 | 200 | 1 |
5X by NS | -1 | -200 | 1 |
6 by NS | -3 | -300 | 1 |
4 by EW | = | -620 | 1 |
4X by EW | = | -790 | 1 |