FRIDAY - SECTION A (9-OCT-20)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -270
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KLAUS DECKER Team | 9 CHRISTINE HARKNESS Team | 4 E | KS | 9 | 100 | 12 | -12 | |||
2 ANGELA GRANT Team | 8 KITTY RANSON Team | 4 E | 7C | 11 | 650 | -10 | 10 | |||
3 DAVID WYLLIE Team | 7 JAN ANDERSON Team | 2 E | 8D | 11 | 200 | 10 | -10 | |||
4 CHRISTINE CARINS Team | 6 BOB HARKNESS Team | 4 E | 8D | 9 | 100 | 12 | -12 | |||
6 BOB HARKNESS Team | 4 CHRISTINE CARINS Team | 4 E | KS | 10 | 620 | -12 | 12 | |||
7 JAN ANDERSON Team | 3 DAVID WYLLIE Team | 4 E | 7C | 11 | 650 | -10 | 10 | |||
8 KITTY RANSON Team | 2 ANGELA GRANT Team | 2 E | 4C | 10 | 170 | 10 | -10 | |||
9 CHRISTINE HARKNESS Team | 1 KLAUS DECKER Team | 4 E | 4C | 10 | 620 | -12 | 12 | |||
10 HELEN SPLIET Team | 13 ELAINE RIGBY Team | 2 E | 4C | 11 | 200 | -1 | 1 | |||
11 DAVE BRIGHT Team | 12 JEANETTE HARLAND Team | PASS | 0 | 4 | -4 | |||||
12 JEANETTE HARLAND Team | 11 DAVE BRIGHT Team | 2 E | 4S | 9 | 140 | -4 | 4 | |||
13 ELAINE RIGBY Team | 10 HELEN SPLIET Team | 3 E | 4S | 10 | 170 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
PASS | 0 | 1 | |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 2 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |