Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

JULY GRADED TEAMS SESSION1 - SECTION A (12-JUL-24)

Team 11 - PAULINE2 ANDERSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: SHIRLEY MCCULLOCH Team 3NT W10-430 3NT W10430   00        
Board 22: SHIRLEY MCCULLOCH Team 2H E8-110 4H E7-150   -260-6   50-4-3  
Board 32: SHIRLEY MCCULLOCH Team 4S N9-50 4S N11-450   -500-11   180-6-7  
Board 44: PETER JOHNSON Team 1NT E9-150 1NT E6-100   -250-6   -120-1-6  
Board 54: PETER JOHNSON Team 3D N9110 3H E7-100   100        
Board 64: PETER JOHNSON Team 3NT W10-630 3NT W10630   00        
Board 76: ELAINE RIGBY Team 4H N8-200 4D E9-100   -300-7   240-104  
Board 86: ELAINE RIGBY Team 2S E8-110 3H N850   -60-2   -90-1-1  
Board 96: ELAINE RIGBY Team 4H W10-620 3H W8-100   -720-12   -120-11-6  
Board 108: HELEN CURTAYNE Team 2NT N8120 2S E8110   2306   3034  
Board 118: HELEN CURTAYNE Team PASS N=0 4D W7-150   -150-4   50-2-3  
Board 128: HELEN CURTAYNE Team 4S N11650 4S N11-650   00        
Board 1310: GARY QUANTRELL Team 3H E9-140 3S N8100   -40-1   10-43  
Board 1410: GARY QUANTRELL Team 4S W11-450 4S W11450   00        
Board 1510: GARY QUANTRELL Team 4HX W6800 4D S8200   100014   0135  
Board 161: JIM WATERHOUSE Team 4S W11-650 4S W10620   -30-1   -6400-1  
Board 171: JIM WATERHOUSE Team 4C N10130 5C N11-400   -270-7   230-3-5  
Board 181: JIM WATERHOUSE Team 3H W10-170 4H W10420   2506   -38051  
Board 193: PATRICK WATERS Team 4H N10420 4S E9-100   3208   16062  
Board 203: PATRICK WATERS Team 4S S7-300 2H W9140   -160-4   -130-50  
Board 213: PATRICK WATERS Team 3S W850 1S W8110   1604   -10040  
Board 225: FRANK MILFORD Team 3NT S10430 3NT S7100   53011   27049  
Board 235: FRANK MILFORD Team 3H E9-140 4H E9-100   -240-6   -20-3-3  
Board 245: FRANK MILFORD Team 3NT E850 3H W9140   1905   -2607-3  
Board 257: JAN ANDERSON Team 4S S7-150 2S S9-140   -290-7   -100-2-6  
Board 267: JAN ANDERSON Team 5C E12-620 3S W11200   -420-9   -6300-10  
Board 277: JAN ANDERSON Team 3S N8-50 4C E10130   802   -12020  
Board 289: KLAUS DECKER Team 3NT W9-400 3NT E10430   301   -42010  
Board 299: KLAUS DECKER Team 2NT W9-150 3NT W10630   48010   -640100  
Board 309: KLAUS DECKER Team 3C W11-150 5C W11400   2506   -32052  
Total-10  8-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results