Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (15-SEP-20)

Team 4 - WENDY NEWMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: KLAUS DECKER Team 5D S10-50 5DX S10100   502   -7011 
Board 29: KLAUS DECKER Team 2H W9-140 3H W10170   301   -110-12 
Board 39: KLAUS DECKER Team 3H N8-50 2H N8-110   -160-4   100-40 
Board 411: CHRISTINE HARKNESS Team 3S N9140 3S N9-140   00   1001-1 
Board 511: CHRISTINE HARKNESS Team 2D E11-150 4D E11150   00   -110-11 
Board 611: CHRISTINE HARKNESS Team 1S E6100 2C S9-110   -100   502-2 
Board 72: SANDRA LLOYD Team 4SX S10790 4S S8200   99014   -150142 
Board 82: SANDRA LLOYD Team 4S S9-50 4S S10-420   -470-10   340-9-2 
Board 92: SANDRA LLOYD Team 2S W5300 2S W6-200   1003   1404-2 
Board 136: TRISHA ELLIOT-RYAN Team 3H W8100 4S W7-300   -200-5   180-2-3 
Board 146: TRISHA ELLIOT-RYAN Team 3S N9140 4D W9-50   903   -505-3 
Board 156: TRISHA ELLIOT-RYAN Team 4H N10620 4H N11-650   -30-1   2509-9 
Board 168: PETER JOHNSON Team 2C E9-110 2C E10130   201   -20-33 
Board 178: PETER JOHNSON Team 2C N7-50 2NT E7-50   -100-3   -20-1-2 
Board 188: PETER JOHNSON Team 6NT N121440 3NT N12-690   75013   700120 
Board 1910: JILL LUCK Team 5H W11-650 5H W11650   00       
Board 2010: JILL LUCK Team 3D E9-110 1NT E6-100   -210-5   80-5-1 
Board 2110: JILL LUCK Team 4H S10620 4H N9100   72012   470411 
Board 221: WENDY BENNETT Team 1NT W8-120 3D W7-200   -320-8   10-4-5 
Board 231: WENDY BENNETT Team 4H S9-100 4H S10-620   -720-12   420-11-5 
Board 241: WENDY BENNETT Team 3DX N9470 3C W10130   60012   30104 
Board 253: CHRISTINE CARINS Team 1H N6-50 2S W10170   1203   -30-14 
Board 263: CHRISTINE CARINS Team 1NT E8-120 1NT E9150   301   -13001 
Board 273: CHRISTINE CARINS Team 4S W950 3NT E9400   45010   40010 
Board 285: JIM WATERHOUSE Team 3D E11-150 3NT W8-50   -200-5   -30-3-2 
Board 295: JIM WATERHOUSE Team 2H S8110 2D S9-110   00   402-2 
Board 305: JIM WATERHOUSE Team 2S E9-140 4S E8-100   -240-6   -30-3-4 
Board 317: GORDON THURLOW Team 2S E750 1NT N7-90   -40-1   -1004-5 
Board 327: GORDON THURLOW Team 3NT W9-600 3H S6150   -450-10   -260-8-3 
Board 337: GORDON THURLOW Team 4C E950 5D N9100   1504   1013 
Total9  13-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results