| Thursday - Section A (10-Jun-21) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 217.4 | 59.72% | SHIRLEY MCCULLOCH - LEE MCBEAN (16) | 0.48 | |
| 2 | 215.5 | 59.21% | JOY MAHANT - NARENDRA MAHANT (6) | 0.34 | |
| 3 | 207.7 | 57.05% | JAN FROST - CHERYL KING (1) | 0.24 | |
| 4 | 197.5 | 54.25% | TONY WIERINGA - STEVE NEWMAN (3) | 0.14 | |
| 4 | 197.4 | 54.24% | CHRISTINE HARKNESS - BOB HARKNESS (7) | 0.14 | |
| 6 | 193.9 | 53.27% | JILL LUCK - MICHAEL JOHNSON (5) | 0.10 | |
| 7 | 188.5 | 51.79% | KEVIN FAGAN - STEPHANIE MCQUEEN (14) | 0.08 | |
| 8 | 187.9 | 51.61% | TRISHA ELLIOT-RYAN - MARGARET ROSS (12) | 0.07 | |
| 9 | 184.2 | 50.61% | DENNIS BUTLER - WENDY BUTLER (11) | ||
| 10 | 171.3 | 47.06% | ANNETTE KEEN - JOHN KERIN (8) | ||
| 11 | 170.0 | 46.70% | ROSE FALKINER - GWEN LAWRENCE (15) | ||
| 12 | 166.8 | 45.81% | HELEN SMART - JACKIE MAIR (9) | ||
| 13 | 163.3 | 44.87% | SALLY CAMPBELL-SMITH - BILL CAMPBELL-SMITH (10) | ||
| 14 | 151.9 | 41.72% | PENNY PADGETT - SIMON HANDBY (4) | ||
| 15 | 150.5 | 41.34% | JANE WATERHOUSE - HELEN HEBBLETHWAITE (2) | ||
| 16 | 148.3 | 40.74% | PATRICK WATERS - OLWEN WATERS (13) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)