Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

Back to main Results page    Show standard report    
2019 Launceston Congress Swiss Pairs (October 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 BERT FORAGE / MARUTA BOYD (4)5 28 -7 23 14 15  78 84.625-0-14.09
2 JANE TYSON / ANGELA LITTLE (2)2 5 25 5 12 13  62 81.536-0-03.31
3 JULIE RHODES / ANNA EGAN (22)5 5 -12 21 19 15  53 77.855-0-12.50
4 PAMELA LIDL / ROGER WATTS (9)13 -1 15 23 7 -15  42 74.124-1-11.87
5 MARIA GIBBS / JULIA CORR (6)18 19 7 11 -7 -13  35 71.644-0-21.52
6 SANDRA RICHMAN / ANDREW RICHMAN (1)10 15 -10 11 -12 18  32 70.934-0-21.36
7 MIKE LONGMIRE / MARGARET ROBERTSON (10)-2 14 -15 3 5 28  33 70.234-0-21.25
8 JUDY MANN / KRISTINE THOMPSON (7)11 11 8 -5 18 -15  28 70.024-0-21.18
9 ELIZABETH SWARD / LORRAINE PARKER (31)10 -15 38 14 -14 0  33 68.053-1-21.03
10 JACK FOREMAN / BOB RANSON (32)-5 32 -8 9 2 0  30 67.823-1-20.98
11 ROGER SWAIN / FELICITY WIVELL (19)11 -11 5 -4 9 10  20 67.614-0-21.04
12 MAUREEN CARSWELL / HELEN SPLIET (30)5 -28 22 4 7 1  11 65.794-1-11.10
13 LOUISE COWAN / DENISE CALLAHAN (21)-2 6 -5 22 -2 -1  18 65.112-1-30.72
14 ANGELA GRANT / PHYLLIS GELSTON (38)-11 7 28 -23 0 15  16 64.843-1-20.63
15 MARGARET GIBBS / RICHARD COOKE (3)-5 12 21 -23 -6 15  14 64.723-0-30.54
16 DAVID WYLLIE / CATHERINE WYLLIE (14)12 1 12 -14 -7 1  5 61.932-2-20.54
17 PRUE DICK / FRANK MILFORD (20)-10 -14 7 10 0 10  3 61.593-1-20.63
18 JEANETTE HARLAND / VAL CLARKE (11)-5 -32 -7 24 20 -1  -1 59.832-1-30.45
19 RUDI LIDL / SHIRLEY MCCULLOCH (12)-10 14 -12 -1 20 -10  1 59.032-1-30.45
20 GERALDINE CAREY / IAN FARMER (16)16 -9 5 -6 6 -18  -6 58.103-0-30.54
21 ANN DE WIT / DOREEN GIRVAN (24)9 -5 4 -9 -5 1  -5 58.012-1-30.45
22 SUE MARTIN / SUE FALKINGHAM (29)2 0 12 -11 -9 -1  -7 57.272-2-20.54
23 CATHERINE ELLIOTT / SALLY CLARKE (13)5 0 -21 4 -20 21  -11 57.263-1-20.63
24 SALLY ARCHER / GAIL STEVENS (23)-5 -14 19 -22 0 12  -10 56.712-1-30.45
25 ROS PYRKE / PHILLIPA PITT (33)-12 6 -38 8 4 5  -27 55.374-0-20.72
26 CHARLOTTE HARRISON / MARDI HOGARTH (27)-15 17 -5 -3 0 -5  -11 55.151-1-40.27
27 LYN REDMAN / JILL ARCHER (25)-18 8 20 6 -19 -15  -18 54.543-0-30.54
28 JENNY SHERRIFF / ANN GRAVES (8)15 9 10 -11 -18 -28  -23 54.333-0-30.54
29 ROS SCOTT / CATHERINE PATCHETT (5)-9 -12 15 1 0 -10  -15 54.051-2-30.36
30 RUSSELL BARLOW / NICOLE STEDMAN (15)26 -19 -4 -21 18 -15  -15 53.882-0-40.36
31 RHONDA FELLOWS / BARBARA PEERS (36)-1 -14 -22 -8 1 19  -25 51.251-2-30.36
32 CHERYL KING / JAN FROST (35)-16 -17 17 -10 -4 2  -28 49.912-0-40.36
33 REXINE STOTT / LAURIE PEARCE (17)1 -6 -20 -13 19 -12  -31 48.721-1-40.27
34 PAULINE ANDERSON / WENDY NEWMAN (37)2 -5 -28 13 -20 -2  -40 48.132-0-40.36
35 HELEN MAGILL / DAVID GRAHAM (28)-13 -6 -15 11 0 -21  -44 45.081-1-40.27
36 ANTONIA O'CONNELL / SANDRA LLOYD (18)-2 14 -25 -4 -18 -19  -54 42.701-0-50.18
37 DONNA MCWILLIAM / WENDY BENNETT (34)-26 -8 -17 -24 -1 19  -57 41.921-1-40.27
38 JOHN REDDIN / SHIRLEY REDDIN (26)-11 -7 -19 -11 -19 -19  -86 30.360-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.