Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

Back to main Results page    Show standard report    
Swiss Pairs April (April 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 KAY DECKER / KLAUS DECKER (5)20 -3 12 13 21 18 15 -3  93 112.416-0-22.36
2 CATHERINE ELLIOTT / JANE ROUTLEY (2)18 21 5 2 -21 22 10 -4  53 98.826-0-21.90
3 FELICITY WIVELL / GRECHEN WIVELL (11)-3 4 13 9 5 25 -15 4  42 95.276-0-21.60
4 PRUE DICK / FRANK MILFORD (9)-3 -8 1 -3 21 11 18 3  40 93.414-1-31.14
5 ANDREW RICHMAN / SANDRA RICHMAN (1)29 3 -7 -7 9 13 -10 11  41 92.915-0-31.08
6 BOB RANSON / KITTY RANSON (14)15 8 7 -2 1 -18 13 5  29 92.125-1-21.07
7 MOIRA SMITH / MARGUERITE LESTER (22)16 -8 23 -13 9 -13 10 0  24 87.674-1-30.88
8 RHONDA FELLOWS / PETER BATTEN (23)3 13 1 7 -1 -22 15 0  16 87.514-3-10.99
9 LEE MCBEAN / BOB HARKNESS (15)-29 13 22 -9 1 -11 18 9  14 86.054-1-30.82
10 DIANE MORWOOD / SHIRLEY BUGG (24)-15 7 14 8 -9 9 5 -5  14 85.975-0-30.87
11 CATHERINE WYLLIE / DAVID WYLLIE (7)4 16 -1 5 -5 6 -5 -11  9 83.154-1-30.63
12 NICOLE STEDMAN / MAUREEN CARSWELL (6)0 -4 14 -8 0 15 -18 6  5 81.923-2-30.56
13 MICHAEL JOHNSON / CHRISTINE CARINS (12)10 21 -5 -5 10 -25 -10 2  -2 79.724-0-40.56
14 PETER JOHNSON / JILL ARCHER (13)-6 8 1 20 -10 -6 -15 8  0 79.233-1-40.49
15 PHYL GELSTON / ANGELA GRANT (21)-4 -8 -1 19 0 20 -13 -9  4 79.172-2-40.42
16 SHIRLEY MCCULLOCH / OLWEN WATERS (8)-16 -7 4 20 -1 -20 1 13  -6 77.983-2-30.56
17 DAVID LINDSAY / ANN DE WIT (10)15 -21 -14 -21 10 13 -7 15  -10 77.784-0-40.56
18 HELEN SMART / GARY QUANTRELL (27)6 -16 0 3 10 -9 2 -6  -10 76.834-1-30.63
19 SUZANNE CLARK / HELEN SPLIET (17)-3 8 -23 -19 4 -13 29 8  -9 76.694-0-40.56
20 DONNA MCWILLIAM / JAN FROST (18)-17 20 -1 -6 -10 1 7 -2  -8 76.192-2-40.42
21 ELAINE RIGBY / DIANE BULLMAN (20)0 -7 0 6 -21 10 -18 7  -23 73.283-2-30.56
22 JAN ANDERSON / SALLY CLARKE (4)17 -21 -13 21 -9 -15 6 -8  -22 71.223-0-50.42
23 BARBARA PEERS / JEANETTE HARLAND (3)3 7 -12 -20 11 -1 -2 -13  -27 70.893-1-40.49
24 ALANA STREET / KRISTINE THOMPSON (16)-18 -20 12 -2 -4 10 -1 -15  -38 66.902-1-50.35
25 PAULINE ANDERSON / STEPHANIE MCQUEEN (19)-20 -13 -12 6 21 -10 -29 17  -40 66.753-0-50.42
26 JACKIE MAIR / PENNY PADGETT (26)-10 -8 -4 2 -11 4 -6 -17  -50 60.692-0-60.28
27 JOY MAHANT / NARENDRA MAHANT (25)3 -13 -22 -6 -10 -4 -2 -7  -61 57.021-0-70.14
28 LOU JOHNSON / MARY JOHNSON (28)-15 8 -14 -20 -21 -10 2 -8  -78 52.452-0-60.28
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.