Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

Back to main Results page    Show standard report    
LBC Congress Swiss (October 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 ANDREW RICHMAN / SANDRA RICHMAN (1)30 -1 46 9 20 -3  101 85.964-1-13.72
2 PAM MURPHY / MARIA GIBBS (5)32 27 25 -9 9 -3  81 82.014-0-22.76
3 MIKE LONGMIRE / JOHN RICHARDSON (13)41 -10 19 15 -9 22  78 80.314-0-22.18
4 DAVID WYLLIE / CATH WYLLIE (15)31 -27 17 27 14 3  65 79.695-0-11.87
5 ANNE FYFE / FLOYD SUBAN (16)28 1 18 -10 24 3  64 78.554-1-11.54
6 ROS SCOTT / DAVID GRAHAM (11)8 20 -3 11 -14 19  41 73.084-0-21.30
7 SALLY CLARKE / JAN ANDERSON (10)27 2 3 -15 16 4  37 71.445-0-11.39
8 JENNY SHERRIFF / RUDI LIDL (4)-18 8 22 3 15 -4  26 68.474-0-21.14
9 CATHERINE ELLIOTT / JANE ROUTLEY (3)40 10 -25 -27 6 20  24 66.734-0-21.08
10 RICHARD COOKE / SANDRA MIEDECKE (19)18 -16 10 -9 -4 17  16 64.713-0-30.86
11 SANDRA LLOYD / JEANETTE HARLAND (7)18 16 7 10 -20 -22  9 64.394-0-21.01
12 BOB RANSON / FRANK MILFORD (22)-31 5 16 7 4 1  2 63.574-1-11.07
13 JACKIE MAIR / PENNY PADGETT (33)-27 -7 12 15 12 1  6 63.553-1-20.63
14 PHILLIP POWELL / ROBERT JAGO (27)-28 7 -7 23 12 -1  6 62.843-1-20.63
15 DAVID LINDSAY / MARGARET ROBERTSON (6)-9 16 -17 -10 37 -1  16 61.582-1-30.45
16 MOIRA SMITH / VAL BADCOCK (9)28 -2 -46 -6 8 9  -9 60.903-0-30.54
17 ROGER SWAIN / LOUISE COWAN (21)10 -12 4 -3 21 -19  1 60.243-0-30.54
18 MARDI GROSVENOR / JOHN BAILEY (2)6 -16 7 -3 -6 2  -10 56.983-0-30.54
19 OLWEN WATERS / SHIRLEY MCCULLOCH (18)-18 -8 -12 15 17 -2  -8 56.812-0-40.36
20 BOB HARKNESS / CHRIS HARKNESS (24)9 -20 -22 -23 11 32  -13 55.913-0-30.54
21 KLAUS DECKER / MICHAEL JOHNSON (12)-10 2 -4 10 -12 2  -12 55.863-0-30.54
22 MAUREEN CARSWELL / NICOLE STEDMAN (14)16 12 -7 -11 -16 -9  -15 54.382-0-40.36
23 ANN GRAVES / LYN WADLEY (17)4 16 -19 17 -24 -17  -23 53.843-0-30.54
24 SUSANNE SARTEN / DAVID SARTEN (8)-1 -1 -4 3 -12 -2  -17 53.811-2-30.36
25 PHYLLIS GELSTON / ANGELA GRANT (29)1 24 -18 9 -15 -20  -19 53.782-1-30.45
26 PAULINE ANDERSON / STEPHANIE MCQUEEN (28)-6 1 4 -7 -8 -1  -17 53.701-2-30.36
27 JILL ARCHER / PHILLIPA PITT (23)-30 33 -10 6 -21 1  -21 53.152-1-30.45
28 BARBARA PEERS / HELEN SPLIET (25)-16 -2 20 -17 -37 10  -42 49.122-0-40.36
29 CHRIS CARINS / MARGUERITE LESTER (30)-41 10 -20 -13 6 -2  -60 44.832-0-40.36
30 DONNA MCWILLIAM / JAN FROST (26)-28 -33 -7 14 -5 2  -57 44.672-0-40.36
31 HELEN SMART / ANNETTE KEEN (34)-4 -24 12 -15 5 -32  -58 44.112-0-40.36
32 JULIE RHODES / LEIGH BLIZZARD (20)-32 -5 -12 -14 -6 15  -54 43.451-0-50.18
33 JUDITH HOOLEY / ROGER HOOLEY (31)-8 -16 -16 13 -17 -10  -54 41.891-0-50.18
34 JOY MAHANT / NARENDRA MAHANT (32)-40 -10 7 -15 -11 -15  -84 35.691-0-50.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.