Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

Back to main Results page    Show standard report    
Congress Swiss Pairs (October 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A MAUREEN CARSWELL / NICOLE STEDMAN (13)5 30 -1 3 22 25 40 18  142 126.257-1-04.24
2 A SANDRA RICHMAN / ANDREW RICHMAN (1)21 -18 19 0 -4 17 12 13  60 102.595-1-23.00
3 A MICHAEL JOHNSON / KLAUS DECKER (12)18 18 7 9 -22 10 -8 11  43 97.356-0-22.44
4 A PHIL TIMMINS / DUNCAN ABERCROMBY (16)22 14 -7 -2 4 4 19 -18  36 93.245-0-31.76
5 A JOHN GROSVENOR / MARDI GROSVENOR (18)7 17 1 -6 -16 8 2 16  29 91.295-1-21.57
6 A PHILLIP POWELL / ROBERT JAGO (29)-25 15 13 9 16 -13 9 1  25 90.805-1-21.41
7 A DAVID WYLLIE / CATHERINE WYLLIE (17)11 4 7 6 -1 -10 3 5  25 90.256-1-11.44
8 A JANE EDLER / SIMON EDLER (23)-15 -6 28 1 16 7 8 -13  26 88.984-1-31.09
9 A HELEN SPLIET / LESLEY BAIRD (26)1 10 8 0 -5 21 -10 -1  24 88.833-3-21.03
10 A CATHERINE ELLIOTT / SALLY CLARKE (9)15 -4 -28 7 21 10 10 -11  20 88.575-0-31.05
11 A ANN GRAVES / JENNIFER SHERRIFF (3)-1 26 23 -9 5 13 -40 -5  12 88.334-1-30.95
12 A JANE ROUTLEY / PAMELA LIDL (5)26 -1 -7 -6 -16 15 -7 19  23 87.173-1-40.78
13 A BARBARA GIIZEL / PAM MURPHY (19)25 1 -23 -4 11 2 -2 5  15 85.934-1-30.90
14 A SUSAN BEZETTE / FELICITY WIVELL (24)-4 -10 11 -10 30 -10 -4 16  19 84.993-0-50.42
15 A BOB RANSON / FRANK MILFORD (21)-11 0 5 10 2 -2 7 1  12 84.924-2-20.70
16 A MAGGIE CRAWFORD / MARIA GIBBS (6)9 -4 -19 12 15 12 -19 -1  5 83.054-1-30.63
17 A SUSANNE SARTEN / DAVID SARTEN (7)4 8 -8 -1 8 -12 4 1  4 81.744-2-20.70
18 A DAVID GRAHAM / ROS SCOTT (10)11 -2 28 -3 -5 -4 -12 -5  8 81.602-0-60.28
19 B JOY MAHANT / NARENDRA MAHANT (37)-9 -5 -11 8 18 -21 13 6  -1 79.704-0-40.56
19= A GILLIAN BEZETTE / LOUISE COWAN (14)23 -14 7 6 5 -25 -3 -1  -2 79.704-1-30.63
21 B WENDY BUTLER / DENNIS BUTLER (36)-7 7 -1 -3 0 -15 4 13  -2 79.383-2-30.56
22 A MARGARET GIBBS / RICHARD COOKE (2)4 -8 1 -9 45 -17 2 -1  17 79.123-2-30.56
23 A RUDI LIDL / PETER JOHNSON (15)15 4 7 2 1 -7 -9 -16  -3 78.874-1-30.63
24 A SHIRLEY MCCULLOCH / SALLY ARCHER (11)-5 13 -7 4 -2 -8 1 1  -3 78.572-2-40.42
25 B ANGELA GRANT / PHYL GELSTON (32)-22 -9 17 9 0 -5 -13 18  -5 77.973-1-40.49
26 A BOB HARKNESS / PERCY RIGBY (27)-21 11 2 9 -8 5 6 -19  -15 75.665-0-30.70
27 A ANTONIA O'CONNELL / SANDRA LLOYD (22)-23 9 10 3 -15 -5 -13 18  -16 74.574-0-40.56
28 A LAURIE PEARCE / REXINE STOTT (20)13 2 -7 -9 -11 5 -1 -6  -14 74.063-1-40.49
29 A BARBARA PEERS / CHRISTINE HARKNESS (25)7 -17 -5 -9 4 17 -2 -16  -21 71.893-0-50.42
30 B PAULINE ANDERSON / WENDY NEWMAN (31)-4 -26 9 12 -21 24 -6 -13  -25 71.083-0-50.42
31 A JILL ARCHER / SUSAN REID (28)-5 -13 0 -12 15 -17 13 -18  -37 65.832-1-50.35
32 B SHIRLEY BUGG / DIANE MORWOOD (33)-11 5 -13 -8 -4 -24 -8 23  -40 63.912-0-60.28
33 B HELEN SMART / ROBYN RUSSELL (38)5 -30 -28 -24 12 21 -4 -3  -51 63.403-0-50.42
34 A CHRISTINE CARINS / JAN FROST (30)-26 -15 -17 24 -15 8 10 -18  -49 62.233-0-50.42
35 B OLWEN WATERS / ANNETTE KEEN (34)-15 6 -2 -12 -18 1 -10 3  -47 61.932-1-50.35
36 A VALDA BADCOCK / ANN DE WIT (8)-13 0 -10 8 -45 -1 -13 4  -70 60.152-2-40.42
37 A VAL CLARKE / JEANETTE HARLAND (4)-7 -7 0 -7 -30 -21 8 -4  -68 55.431-1-60.21
38 B SUE RAE / MARGUERITE LESTER (35)-18 -11 -9 -8 -12 -8 13 -23  -76 50.671-0-70.14
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.