Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (19-SEP-23)

Team 13 - STEVE NEWMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: JUDITH CERCHEZ Team 4S N10420 4S N10-420   00       
Board 22: JUDITH CERCHEZ Team 2S E750 3D N7200   2506   -2025 
Board 34: JAN FROST Team 3NT W8100 3NT E7-200   -100-3   130-1-2 
Board 44: JAN FROST Team 4H W10-620 4H W10620   00   -6501-1 
Board 56: KLAUS DECKER Team 2S S8110 2S S8-110   00   602-2 
Board 66: KLAUS DECKER Team 3NT E7200 2S E7-100   1003   10030 
Board 78: VALDA BADCOCK Team 4S W7300 3D N9-110   1905   10050 
Board 88: VALDA BADCOCK Team 2C W8-90 4H S950   -40-1   90-54 
Board 910: NICOLE STEDMAN Team 4S S11450 4S S10-420   301   3603-2 
Board 1010: NICOLE STEDMAN Team 3S W8100 4C N9100   2005   8015 
Board 1112: TRISHA ELLIOT-RYAN Team 3NT N8-50 3NT N850   00       
Board 1212: TRISHA ELLIOT-RYAN Team 3NT E10-430 3C E11150   -280-7   -4400-7 
Board 131: WENDY NEWMAN Team 4S W9100 3S W8-100   00   -705-5 
Board 141: WENDY NEWMAN Team 3NT W850 3C E10130   1805   024 
Board 153: PAULINE2 ANDERSON Team 2S N8110 2S N7100   2105   -4042 
Board 163: PAULINE2 ANDERSON Team 2H W11-200 4S S7150   -50-2   -4707-8 
Board 175: SALLY CAMPBELL-SMITH Team 1NT E650 3S S850   1003   3012 
Board 185: SALLY CAMPBELL-SMITH Team 5C W9100 4S S9100   2005   280-59 
Board 197: JILL LUCK Team 2S S6-100 2NT E8120   201   -1602-1 
Board 207: JILL LUCK Team 2S W8-110 3H S9-140   -250-6   10-3-4 
Board 219: JOHN KERIN Team 4S N11650 2NT N8-120   53011   170102 
Board 229: JOHN KERIN Team 2NT S8120 3S N6150   2707   150-17 
Board 2311: LOU JOHNSON Team 2NT W6200 1NT W5-200   00   05-5 
Board 2411: LOU JOHNSON Team 1NT N8120 2H N8-110   100   150-11 
Total38  374 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results