Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (19-SEP-23)

Team 1 - WENDY NEWMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 33: PAULINE2 ANDERSON Team 3NT E8100 2NT E8120   2206   130-16 
Board 43: PAULINE2 ANDERSON Team 4H W12-680 5D E11600   -80-2   -650-1-2 
Board 55: SALLY CAMPBELL-SMITH Team 3C E9-110 3S S8100   -100   60-54 
Board 65: SALLY CAMPBELL-SMITH Team 3S E6300 3D W9110   4109   10055 
Board 77: JILL LUCK Team 3D N9110 3S W9140   2506   10006 
Board 87: JILL LUCK Team 2S S10170 2S N9-140   301   902-2 
Board 99: JOHN KERIN Team 4S S9-50 4S S7150   1003   360-911 
Board 109: JOHN KERIN Team 3S W8100 2S W8110   2105   8015 
Board 1111: LOU JOHNSON Team 4H N9-50 4H N6200   1504   -4004 
Board 1211: LOU JOHNSON Team 3NT E10-430 4NT W11460   301   -44001 
Board 1313: STEVE NEWMAN Team 3S W8100 4S W9-100   00   -705-5 
Board 1413: STEVE NEWMAN Team 3C E10-130 3NT W8-50   -180-5   0-4-2 
Board 152: JUDITH CERCHEZ Team 1NT E8-120 2S N7100   -20-1   -40-22 
Board 162: JUDITH CERCHEZ Team 5H W11-650 4S S6200   -450-10   -470-5-7 
Board 174: JAN FROST Team 3H W9-140 2S S750   -90-3   30-52 
Board 184: JAN FROST Team 4S S10620 4H N9100   72012   28089 
Board 196: KLAUS DECKER Team 2NT E10-180 3S S5200   201   -160-11 
Board 206: KLAUS DECKER Team 3S W9-140 2S W8110   -30-1   10-43 
Board 218: VALDA BADCOCK Team 1S N10170 4S N8200   3709   17009 
Board 228: VALDA BADCOCK Team 2H E7100 3H E7-200   -100-3   150-2-2 
Board 2310: NICOLE STEDMAN Team 1NT S790 1NT W790   1805   033 
Board 2410: NICOLE STEDMAN Team 1NT N10180 1NT N9-150   301   15010 
Board 2512: TRISHA ELLIOT-RYAN Team 3S S9140 3S S850   1905   9024 
Board 2612: TRISHA ELLIOT-RYAN Team 3D E12-170 3NT E11660   49010   -47075 
Total53  -560 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results