Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (12-SEP-23)

Team 2 - PERCY RIGBY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: STEVE NEWMAN Team 3NT S10430 5D S11-400   301   44001 
Board 213: STEVE NEWMAN Team 3S N9140 4D W9-50   903   04-2 
Board 54: JAN FROST Team 1S N10170 3S N8100   2707   11025 
Board 64: JAN FROST Team 2H S7-50 3H W7-200   -250-6   90-4-3 
Board 76: KLAUS DECKER Team 2NT E6200 3S W7-200   00   404-4 
Board 86: KLAUS DECKER Team 4S N10420 4S N11-450   -30-1   3402-3 
Board 98: VALDA BADCOCK Team 3NT S10430 4H N11-450   -20-1   3403-3 
Board 108: VALDA BADCOCK Team 3D S7-200 4S W9-100   -300-7   -160-1-6 
Board 1110: NICOLE STEDMAN Team 4HX W8300 3C S9-110   1905   806-1 
Board 1210: NICOLE STEDMAN Team 1NT N6-100 3H W8-50   -150-4   -1401-5 
Board 1312: MICHAEL JOHNSON Team 2D W7100 3C E10130   2306   -3043 
Board 1412: MICHAEL JOHNSON Team 6NT S131020 3NT S12-490   53011   47011-1 
Board 151: WENDY NEWMAN Team 4S E10-420 3S E10170   -250-6   -300-3-4 
Board 161: WENDY NEWMAN Team 2S S6-100 2C W6-200   -300-7   90-5-3 
Board 173: DEBBIE MARTYN Team 3D N7-100 1S N9-140   -240-6   100-5-1 
Board 183: DEBBIE MARTYN Team 1C W4150 2NT N8-120   301   260-34 
Board 195: SALLY CAMPBELL-SMITH Team 4H S10420 4H S11-450   -30-1   4300-1 
Board 205: SALLY CAMPBELL-SMITH Team 2H W7100 3H W8-100   00   502-2 
Board 217: JILL LUCK Team 4C W7150 4D S8200   3508   -3055 
Board 227: JILL LUCK Team 3D E8100 3D E8-100   00   03-3 
Board 239: JOHN KERIN Team 1S S10170 2NT W6-200   -30-1   1600-1 
Board 249: JOHN KERIN Team 2D S890 3H W8-50   401   202-1 
Board 2511: LOU JOHNSON Team 2H E5300 1NT E6-100   2005   107-3 
Board 2611: LOU JOHNSON Team 2S S8110 2NT S8-120   -100   -304-4 
Total8  39-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results