Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (12-SEP-23)

Team 13 - STEVE NEWMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: PERCY RIGBY Team 5D S11400 3NT S10-430   -30-1   440-10 
Board 22: PERCY RIGBY Team 4D W950 3S N9-140   -90-3   02-4 
Board 34: JAN FROST Team 3H N9140 2H S10-170   -30-1   1500-1 
Board 44: JAN FROST Team 3S E8100 3S E8-100   00   -203-3 
Board 56: KLAUS DECKER Team 5C E8150 3H N9-140   100   1101-1 
Board 66: KLAUS DECKER Team 1H W6100 2H W6-200   -100-3   900-3 
Board 78: VALDA BADCOCK Team 1NT S8120 1NT S8-120   00   402-2 
Board 88: VALDA BADCOCK Team 2NT S9150 4S N11-450   -300-7   340-5-3 
Board 910: NICOLE STEDMAN Team 4H N10420 4H N11-450   -30-1   3402-3 
Board 1010: NICOLE STEDMAN Team 4S W9100 2S W10170   2707   -16060 
Board 1112: MICHAEL JOHNSON Team 2S E750 4D N950   1003   80-14 
Board 1212: MICHAEL JOHNSON Team 1NT N6-100 2S S6200   1003   -14012 
Board 131: WENDY NEWMAN Team 1NT E10-180 2D W7-100   -280-7   -30-4-4 
Board 141: WENDY NEWMAN Team 3NT S11460 3NT S11-460   00       
Board 153: DEBBIE MARTYN Team 4S W10-420 3S E11200   -220-6   -300-3-3 
Board 163: DEBBIE MARTYN Team 1NT N790 2H N8-110   -20-1   900-1 
Board 175: SALLY CAMPBELL-SMITH Team 2D N890 2NT S750   1404   10004 
Board 185: SALLY CAMPBELL-SMITH Team 2NT N8120 1NT N9-150   -30-1   260-43 
Board 197: JILL LUCK Team 4H S10420 4H S10-420   00       
Board 207: JILL LUCK Team 1S N6-100 1D W6-100   -200-5   50-4-2 
Board 219: JOHN KERIN Team 3NT E4250 3S W7-100   1504   -307-4 
Board 229: JOHN KERIN Team 3D E9-110 3D E8-100   -210-5   0-3-3 
Board 2311: LOU JOHNSON Team 3S S9140 3S S9-140   00   160-11 
Board 2411: LOU JOHNSON Team 1H W7-80 4H W8-100   -180-5   20-3-2 
Total-25  -5-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results