Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TEAMS 1 SECTION A (30-MAY-23)

Team 8 - CHRISTINE HARKNESS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: HELEN SPLIET Team 3NT N9400 4HX N9100   50011   12076 
Board 25: HELEN SPLIET Team 2H W750 2S W8110   1604   2014 
Board 35: HELEN SPLIET Team 6H W11100 4H E11650   75013   -28099 
Board 46: KITTY RANSON Team 3C S10130 3H E9140   2707   5025 
Board 56: KITTY RANSON Team 2S E11-200 2S E11200   00   -2802-2 
Board 66: KITTY RANSON Team 4S S11450 4S S12-480   -30-1   4301-2 
Board 77: KLAUS DECKER Team 3H E9-140 4D N9100   -40-1   -1400-1 
Board 87: KLAUS DECKER Team 3H N8-50 3NT S4250   2005   -10-16 
Board 97: KLAUS DECKER Team 3NT W10-630 2S W10170   -460-10   -510-3-8 
Board 139: GORDON THURLOW Team 3D W10-130 3S N7200   702   30-46 
Board 149: GORDON THURLOW Team 3NT E9-400 1S E10170   -230-6   -320-2-4 
Board 159: GORDON THURLOW Team 4H S10620 4H S10-620   00   5402-2 
Board 1610: JOHN KERIN Team 3NT W6300 3H N10-170   1304   20031 
Board 1710: JOHN KERIN Team 4S N8-100 4S N8100   00       
Board 1810: JOHN KERIN Team 6NT S121440 3NT S10-630   81013   790124 
Board 1911: OLWEN WATERS Team 4H S9-50 3S W8-100   -150-4   70-3-1 
Board 2011: OLWEN WATERS Team 2NT W8-120 3NT E7-200   -320-8   -50-2-6 
Board 2111: OLWEN WATERS Team 3C E9-110 3NT W9400   2907   -14016 
Board 2212: ANTONIA O'CONNELL Team 3D W10-130 4S E9-100   -230-6   -1701-7 
Board 2312: ANTONIA O'CONNELL Team 6NT W12-1440 4S E11650   -790-13   -410-146 
Board 2412: ANTONIA O'CONNELL Team 3S E850 4C S8100   1504   100-25 
Board 251: SHIRLEY MCCULLOCH Team 4S W11-650 4S W11650   00       
Board 261: SHIRLEY MCCULLOCH Team 4H N12680 4H N12-680   00   6601-1 
Board 271: SHIRLEY MCCULLOCH Team 2NT N5-150 3NT N6150   00   10-44 
Board 282: SIMON HANDBY Team 4S S11650 4S S10-620   301   62010 
Board 292: SIMON HANDBY Team 4S E11-650 4S E12680   301   -400-67 
Board 302: SIMON HANDBY Team 5C E12-420 3C E11150   -270-7   -400-1-6 
Board 313: JANE ROUTLEY Team 4S S11650 3S S11-200   45010   26092 
Board 323: JANE ROUTLEY Team 3D N6-150 3H S10-170   -320-8   -100-2-7 
Board 333: JANE ROUTLEY Team 3NT W850 3D W9110   1604   -12050 
Board 344: PETER JOHNSON Team 3D W12-170 4S E11450   2807   -46070 
Board 354: PETER JOHNSON Team 5HX N9-300 4H N10-420   -720-12   -280-1-12 
Board 364: PETER JOHNSON Team 4H W8200 4H W8-200   00   1202-2 
Total17  2110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results