Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TEAMS 1 SECTION A (30-MAY-23)

Team 4 - PETER JOHNSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: GORDON THURLOW Team 3NT N7-100 4H N11-450   -550-11   120-6-8 
Board 29: GORDON THURLOW Team 4S W8100 4S E8-100   00   202-2 
Board 39: GORDON THURLOW Team 6H W11100 5H W11650   75013   -28099 
Board 410: JOHN KERIN Team 3H W7200 2H E7-100   1003   504-2 
Board 510: JOHN KERIN Team 3S E10-170 4S E11450   2807   -28035 
Board 610: JOHN KERIN Team 4S S11450 4S S10-420   301   43010 
Board 711: OLWEN WATERS Team 3D S9110 3H E10170   2807   -14061 
Board 811: OLWEN WATERS Team 3C W850 3H N6150   2005   -1024 
Board 911: OLWEN WATERS Team 5D E10100 4S W10620   72012   -510123 
Board 1012: ANTONIA O'CONNELL Team 1NT W6100 2NT W7-100   00   402-2 
Board 1112: ANTONIA O'CONNELL Team 3NT S10430 3NT N10-430   00       
Board 1212: ANTONIA O'CONNELL Team 3NT N8-100 2H S9-140   -240-6   140-60 
Board 131: SHIRLEY MCCULLOCH Team 2H E7100 3D W9110   2105   3024 
Board 141: SHIRLEY MCCULLOCH Team 4S E12-480 3NT W10430   -50-2   -320-43 
Board 151: SHIRLEY MCCULLOCH Team 4H S9-100 4H S10-620   -720-12   540-12-2 
Board 162: SIMON HANDBY Team 2H N10170 2H N10-170   00   200-11 
Board 172: SIMON HANDBY Team 4S N8-100 4S N950   -50-2   -900-1 
Board 182: SIMON HANDBY Team 4H N12680 6H S11100   78013   790-313 
Board 193: JANE ROUTLEY Team 2NT E9-150 3H S9-140   -290-7   70-6-2 
Board 203: JANE ROUTLEY Team 1NT W7-90 1NT W9150   602   -50-13 
Board 213: JANE ROUTLEY Team 3C E11-150 3C E9110   -40-1   -1400-1 
Board 255: HELEN SPLIET Team 4S W11-650 4S W11650   00       
Board 265: HELEN SPLIET Team 4H N11650 4H N10-620   301   66001 
Board 275: HELEN SPLIET Team 2H S11200 3NT N5200   4009   1055 
Board 286: KITTY RANSON Team 4S S12680 4S S10-620   602   62020 
Board 296: KITTY RANSON Team 3NT W11-660 4S E10620   -40-1   -400-66 
Board 306: KITTY RANSON Team 5CX E11-550 5C E12420   -130-4   -400-41 
Board 317: KLAUS DECKER Team 2S S11200 2S S11-200   00   260-22 
Board 327: KLAUS DECKER Team 3D N7-100 2H S750   -50-2   -1000-2 
Board 337: KLAUS DECKER Team 4D W10-130 2D W10130   00       
Board 348: CHRISTINE HARKNESS Team 4S E11-450 3D W12170   -280-7   -4600-7 
Board 358: CHRISTINE HARKNESS Team 4H N10420 5HX N9300   72012   -280121 
Board 368: CHRISTINE HARKNESS Team 4H W8200 4H W8-200   00   1202-2 
Total37  1331 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results