Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TEAMS 1 SECTION A (30-MAY-23)

Team 2 - SIMON HANDBY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: OLWEN WATERS Team 3NT S8-50 3NT S9-400   -450-10   120-5-7 
Board 211: OLWEN WATERS Team 2S W10-170 4S W10420   2506   20-510 
Board 311: OLWEN WATERS Team 5H W11-650 6H W11-100   -750-13   -280-9-9 
Board 412: ANTONIA O'CONNELL Team 2H E7100 2H E6-200   -100-3   502-4 
Board 512: ANTONIA O'CONNELL Team 4S E11-450 3S E10170   -280-7   -280-5-3 
Board 612: ANTONIA O'CONNELL Team 4S S10420 4S S10-420   00       
Board 71: SHIRLEY MCCULLOCH Team 3H E10-170 5D S8300   1304   -140-14 
Board 81: SHIRLEY MCCULLOCH Team 3H N6-150 3C W8-50   -200-5   -10-4-2 
Board 91: SHIRLEY MCCULLOCH Team 4S W11-650 2D E10130   -520-11   -510-4-9 
Board 133: JANE ROUTLEY Team 2D W8-90 2S N9-140   -230-6   30-3-3 
Board 143: JANE ROUTLEY Team 4S E11-450 1NT N5100   -350-8   -320-4-6 
Board 153: JANE ROUTLEY Team 4H S8-200 4H S11-650   -850-13   540-12-3 
Board 164: PETER JOHNSON Team 2H N10170 2H N10-170   00   200-11 
Board 174: PETER JOHNSON Team 4S N9-50 4S N8100   502   -9010 
Board 184: PETER JOHNSON Team 6H S11-100 4H N12-680   -780-13   790-133 
Board 195: HELEN SPLIET Team 3H S10170 2H S9-140   301   703-2 
Board 205: HELEN SPLIET Team 1NT W9-150 2NT E7-100   -250-6   -50-3-4 
Board 215: HELEN SPLIET Team 3C E9-110 3C E11150   401   -14010 
Board 226: KITTY RANSON Team 2S W9-140 4S E9-100   -240-6   -1701-7 
Board 236: KITTY RANSON Team 6S W11100 6NT W11-100   00   -41011-11 
Board 246: KITTY RANSON Team 4H E7150 2NT W4-200   -50-2   1002-3 
Board 257: KLAUS DECKER Team 4S W11-650 1S W11200   -450-10   -6500-10 
Board 267: KLAUS DECKER Team 4H N12680 4H S11-650   301   66010 
Board 277: KLAUS DECKER Team 3S E9-140 4C S10-130   -270-7   10-4-3 
Board 288: CHRISTINE HARKNESS Team 4S S10620 4S S11-650   -30-1   6200-1 
Board 298: CHRISTINE HARKNESS Team 4S E12-680 4S E11650   -30-1   -400-76 
Board 308: CHRISTINE HARKNESS Team 3C E11-150 5C E12420   2707   -40061 
Board 319: GORDON THURLOW Team 4C W6200 4S S11-650   -450-10   260-2-9 
Board 329: GORDON THURLOW Team 4D N7-150 4H S8100   -50-2   -100-20 
Board 339: GORDON THURLOW Team 3D W850 3D W9110   1604   -12050 
Board 3410: JOHN KERIN Team 4S E10-420 3NT W12490   702   -46011 
Board 3510: JOHN KERIN Team 4S W9100 4S W10620   72012   -28098 
Board 3610: JOHN KERIN Team 3H W8100 4H W8-200   -100-3   120-1-2 
Total-97  -42-64 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results