Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (20-SEP-22)

Team 2 - JOY MAHANT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SANDRA LLOYD Team 6C S11-50 5C S1050   00   -901-1 
Board 211: SANDRA LLOYD Team 2D S890 3H S8100   1905   -4042 
Board 311: SANDRA LLOYD Team 2H E11-200 4H E11650   45010   80-712 
Board 74: SALLY CAMPBELL-SMITH Team 1S S8110 1NT W5-200   -90-3   150-1-2 
Board 84: SALLY CAMPBELL-SMITH Team 4SX W8300 4S W8-100   2005   -408-4 
Board 94: SALLY CAMPBELL-SMITH Team 4H S11450 5H N1050   50011   380210 
Board 106: PAULINE2 ANDERSON Team 4SX S10790 4C N11-150   64012   13012-1 
Board 116: PAULINE2 ANDERSON Team 3S E10-170 4S E10420   2506   -18006 
Board 126: PAULINE2 ANDERSON Team 3H E9-140 2H N6200   602   -80-23 
Board 138: SUZANNE CLARK Team 3NT N11660 4S S10-620   401   64011 
Board 148: SUZANNE CLARK Team 3C N6-150 4S S11-450   -600-12   230-9-6 
Board 158: SUZANNE CLARK Team 3NT W9-400 4S E10420   201   -290-34 
Board 1610: HEATHER HOGAN Team 3NT W7200 3H S9-140   602   -1308-7 
Board 1710: HEATHER HOGAN Team 4D E10-130 5CX N8500   3709   -31055 
Board 1810: HEATHER HOGAN Team 3NT N9600 4CX E9-100   50011   140101 
Board 191: WENDY NEWMAN Team 2S W9-140 1NT N8-120   -260-6   -40-3-4 
Board 201: WENDY NEWMAN Team 4S S9-100 4S S10-620   -720-12   20-3-12 
Board 211: WENDY NEWMAN Team 3NT S9600 4S S9100   70012   20113 
Board 223: SHIRLEY BUGG Team 1NT E9-150 3NT E9600   45010   -31047 
Board 233: SHIRLEY BUGG Team 2H E10-170 2H E10170   00   -150-11 
Board 243: SHIRLEY BUGG Team 4H E10-420 3H W10170   -250-6   -350-2-5 
Board 255: TRISHA ELLIOT-RYAN Team 2S E8-110 3S W9140   301   20-44 
Board 265: TRISHA ELLIOT-RYAN Team 4H E11-650 4H E12680   301   -550-34 
Board 275: TRISHA ELLIOT-RYAN Team 4S E950 3S W9140   1905   6005 
Board 287: ROSEMARY ATKINSON Team 3H W10-170 4H W10420   2506   -43060 
Board 297: ROSEMARY ATKINSON Team 4C N10130 5C N10100   2306   -6051 
Board 307: ROSEMARY ATKINSON Team 3D S9110 4S W7-150   -40-1   203-4 
Board 319: KLAUS DECKER Team 2S N7-100 5CX W6-1100   -1200-15   -60-1-15 
Board 329: KLAUS DECKER Team 3H E8100 3NT E8-100   00   -1306-6 
Board 339: KLAUS DECKER Team 3NT W850 1H N8-110   -60-2   -202-4 
Total59  49-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results