Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (13-SEP-22)

Team 8 - SUZANNE CLARK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: TRISHA ELLIOT-RYAN Team 4D N9-50 5C W5-300   -350-8   250-7-2 
Board 25: TRISHA ELLIOT-RYAN Team 3NT N9600 1S N11-200   4009   54028 
Board 35: TRISHA ELLIOT-RYAN Team 3C W10-130 2S N8-110   -240-6   10-4-3 
Board 47: ROSEMARY ATKINSON Team 2H N10170 4S S11-650   -480-10   400-6-6 
Board 57: ROSEMARY ATKINSON Team 2D W6100 1NT W790   1905   -3042 
Board 67: ROSEMARY ATKINSON Team 2NT E5300 2NT W5-300   00   1803-3 
Board 79: KLAUS DECKER Team 3H E8100 4C N10-130   -30-1   -304-4 
Board 89: KLAUS DECKER Team 4S N13510 6D S13-940   -430-10   560-2-9 
Board 99: KLAUS DECKER Team 3NT W7200 3D N7100   3007   -6061 
Board 1011: SANDRA LLOYD Team 3NT W5400 4S W8-200   2005   1506-2 
Board 1111: SANDRA LLOYD Team 2D S9110 2D S10-130   -20-1   1100-1 
Board 1211: SANDRA LLOYD Team 3H N7-200 3D E8-50   -250-6   -180-1-6 
Board 132: JACKIE MAIR Team 6H N9-300 4H N10-620   -920-14   330-12-7 
Board 142: JACKIE MAIR Team 3D E10-130 3S N9-140   -270-7   -50-2-5 
Board 152: JACKIE MAIR Team 3NT W10-430 2NT S4400   -30-1   -410-10 
Board 164: SALLY CAMPBELL-SMITH Team 3H S9140 3H S9-140   00   503-3 
Board 174: SALLY CAMPBELL-SMITH Team 2S E750 3C S9-110   -60-2   02-3 
Board 184: SALLY CAMPBELL-SMITH Team 3C W850 2H E7-50   00   02-2 
Board 196: PAULINE2 ANDERSON Team 4S E11-650 3H W9140   -510-11   -140-110 
Board 206: PAULINE2 ANDERSON Team 2S S7-100 3H E8-100   -200-5   -30-2-4 
Board 216: PAULINE2 ANDERSON Team 5D E11-400 5D E12420   201       
Board 2510: HEATHER HOGAN Team 1NT E7-90 1NT E6-100   -190-5   30-3-2 
Board 2610: HEATHER HOGAN Team 3D E9-110 5D E9-200   -310-7   -40-2-6 
Board 2710: HEATHER HOGAN Team 3S W7100 4S W9-50   502   -604-3 
Board 281: WENDY NEWMAN Team 4C W950 3NT S10-630   -580-11   150-3-10 
Board 291: WENDY NEWMAN Team 2H E9-140 3D S8100   -40-1   30-54 
Board 301: WENDY NEWMAN Team 2H W8-110 4H W9-50   -160-4   -1200-5 
Board 313: NICOLE STEDMAN Team 4S W10-420 4S W10420   00   -380-11 
Board 323: NICOLE STEDMAN Team 3NT N7-100 3NT N9-400   -500-11   250-8-4 
Board 333: NICOLE STEDMAN Team 4H N8-100 4H S10-420   -520-11   70-5-8 
Total-103  -39-82 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results