Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (13-SEP-22)

Team 5 - TRISHA ELLIOT-RYAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: SUZANNE CLARK Team 5C W5300 4D N950   3508   25027 
Board 28: SUZANNE CLARK Team 1S N11200 3NT N9-600   -400-9   540-8-2 
Board 38: SUZANNE CLARK Team 2S N8110 3C W10130   2406   1034 
Board 410: HEATHER HOGAN Team 4H N10620 4H N9100   72012   400611 
Board 510: HEATHER HOGAN Team 3NT E7100 4D W8-100   00   -304-4 
Board 610: HEATHER HOGAN Team 2S W6200 2S N750   2506   18016 
Board 71: WENDY NEWMAN Team 3D S4-500 3D S5400   -100-3   -30-109 
Board 81: WENDY NEWMAN Team 2D S13190 5D N13-440   -250-6   560-93 
Board 91: WENDY NEWMAN Team 3NT W12-690 4S E8-200   -890-13   -60-12-6 
Board 103: NICOLE STEDMAN Team 2S W9-140 2H W7-100   -240-6   150-72 
Board 113: NICOLE STEDMAN Team 3S E850 3H N9-140   -90-3   110-2-1 
Board 123: NICOLE STEDMAN Team 4H S7-300 3H N7200   -100-3   -180-31 
Board 167: ROSEMARY ATKINSON Team 4H S9-50 4H S950   00   50-33 
Board 177: ROSEMARY ATKINSON Team PASS N=0 2C N10-130   -130-4   00-4 
Board 187: ROSEMARY ATKINSON Team 2S E750 3S E6-150   -100-3   02-4 
Board 199: KLAUS DECKER Team 3H W7200 4HX W10790   99014   -140812 
Board 209: KLAUS DECKER Team 3D W9-110 3S S8100   -100   -30-22 
Board 219: KLAUS DECKER Team 3NT W9-400 6D E11-50   -450-10   -4100-10 
Board 2211: SANDRA LLOYD Team 5C E11-600 5C W12620   201   -530-23 
Board 2311: SANDRA LLOYD Team 3H S8-100 3H S8100   00   -70-11 
Board 2411: SANDRA LLOYD Team 4H E10-420 4H E11450   301   -290-44 
Board 252: JACKIE MAIR Team 2H W9-140 2NT N750   -90-3   30-52 
Board 262: JACKIE MAIR Team 3D E10-130 5D E11600   47010   -40-311 
Board 272: JACKIE MAIR Team 3H N6-150 4H N7150   00   -60-33 
Board 284: SALLY CAMPBELL-SMITH Team 3D N11150 3D N11-150   00       
Board 294: SALLY CAMPBELL-SMITH Team 2D S9110 3D S8100   2105   3024 
Board 304: SALLY CAMPBELL-SMITH Team 2H W8-110 2H W8110   00       
Board 316: PAULINE2 ANDERSON Team 4S W10-420 4S W10420   00   -380-11 
Board 326: PAULINE2 ANDERSON Team 3NT N10430 3NT S9-400   301   2505-4 
Board 336: PAULINE2 ANDERSON Team 2NT S9150 4H S10-420   -270-7   702-8 
Total-6  -4046 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results