Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (13-SEP-22)

Team 3 - NICOLE STEDMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: HEATHER HOGAN Team 3NT E4250 3DX N9-470   -220-6   2500-6 
Board 210: HEATHER HOGAN Team 2S N11200 3NT S10-630   -430-10   540-8-3 
Board 310: HEATHER HOGAN Team 3S N8-50 3C W10130   802   10-24 
Board 41: WENDY NEWMAN Team 4H N10620 4H N11-650   -30-1   4006-6 
Board 51: WENDY NEWMAN Team 2S E10-170 3H S9-140   -310-7   -30-4-5 
Board 61: WENDY NEWMAN Team 2NT E7100 3C W6-300   -200-5   180-2-3 
Board 105: TRISHA ELLIOT-RYAN Team 2H W7100 2S W9140   2406   150-27 
Board 115: TRISHA ELLIOT-RYAN Team 3H N9140 3S E8-50   903   11012 
Board 125: TRISHA ELLIOT-RYAN Team 3H N7-200 4H S7300   1003   -180-13 
Board 137: ROSEMARY ATKINSON Team 3H N12230 4H N11-650   -420-9   330-3-8 
Board 147: ROSEMARY ATKINSON Team 3H S7-100 3D E10130   301   -50-22 
Board 157: ROSEMARY ATKINSON Team 3D W9-110 3NT W10430   3208   -41071 
Board 169: KLAUS DECKER Team 4H S8-100 3H S9-140   -240-6   50-4-3 
Board 179: KLAUS DECKER Team 3C N7-100 3NT N6150   502   0-34 
Board 189: KLAUS DECKER Team 2S E750 2H E9140   1905   024 
Board 1911: SANDRA LLOYD Team 3S E11-200 4S E10620   4209   -140-210 
Board 2011: SANDRA LLOYD Team 4H E9100 2S S9-140   -40-1   -304-5 
Board 2111: SANDRA LLOYD Team 3NT E12-490 5D E12420   -70-2   -410-20 
Board 222: JACKIE MAIR Team 3NT W8100 5C E11600   70012   -530122 
Board 232: JACKIE MAIR Team 4H S8-200 2H S9-140   -340-8   -70-4-5 
Board 242: JACKIE MAIR Team 4H E10-420 4H E10420   00   -290-44 
Board 254: SALLY CAMPBELL-SMITH Team 1NT E6100 1NT E790   1905   3023 
Board 264: SALLY CAMPBELL-SMITH Team 3H S9140 3S W6-300   -160-4   -405-8 
Board 274: SALLY CAMPBELL-SMITH Team 3H N7-100 4H N7150   502   -60-13 
Board 286: PAULINE2 ANDERSON Team 3C W9-110 4S S9100   -100   150-66 
Board 296: PAULINE2 ANDERSON Team 4D N8-200 2D S8-90   -290-7   30-6-2 
Board 306: PAULINE2 ANDERSON Team 3H E9-140 2H W9140   00   -120-11 
Board 318: SUZANNE CLARK Team 4S W10-420 4S W10420   00   -380-11 
Board 328: SUZANNE CLARK Team 3NT N9400 3NT N7100   50011   25048 
Board 338: SUZANNE CLARK Team 4H S10420 4H N8100   52011   7085 
Total14  -716 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results