Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (13-SEP-22)

Team 2 - JACKIE MAIR Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SANDRA LLOYD Team 3NT S9400 5C W7-200   2005   25042 
Board 211: SANDRA LLOYD Team 3NT S8-100 4S N10-620   -720-12   540-12-2 
Board 311: SANDRA LLOYD Team 2S N8110 3C W10130   2406   1034 
Board 74: SALLY CAMPBELL-SMITH Team 2D S890 5C N9200   2907   -3035 
Board 84: SALLY CAMPBELL-SMITH Team 4S N13510 6S N13-1010   -500-11   560-2-10 
Board 94: SALLY CAMPBELL-SMITH Team 3C W9-110 3D S7100   -100   -60-21 
Board 106: PAULINE2 ANDERSON Team 3NT W7200 3C E8-100   1003   15022 
Board 116: PAULINE2 ANDERSON Team 4D S10130 3S E8-50   802   11012 
Board 126: PAULINE2 ANDERSON Team 3NT E7100 2H N7100   2005   -1807-2 
Board 138: SUZANNE CLARK Team 4H N10620 6H N9300   92014   330712 
Board 148: SUZANNE CLARK Team 3S N9140 3D E10130   2707   -5052 
Board 158: SUZANNE CLARK Team 2NT S4-400 3NT W10430   301   -41001 
Board 1610: HEATHER HOGAN Team 4H S10420 4H S950   47010   5093 
Board 1710: HEATHER HOGAN Team 3NT S7-100 2S E7-50   -150-4   0-3-2 
Board 1810: HEATHER HOGAN Team 2NT W6100 3D S8100   2005   033 
Board 191: WENDY NEWMAN Team 3H W8100 3H W7-200   -100-3   -1406-8 
Board 201: WENDY NEWMAN Team 3S S8-100 2S S9-140   -240-6   -30-2-5 
Board 211: WENDY NEWMAN Team 5D E11-400 5D E12420   201       
Board 223: NICOLE STEDMAN Team 5C E11-600 3NT W8-100   -700-12   -530-2-12 
Board 233: NICOLE STEDMAN Team 2H S9140 4H S8200   3408   -7054 
Board 243: NICOLE STEDMAN Team 4H E10-420 4H E10420   00   -290-44 
Board 255: TRISHA ELLIOT-RYAN Team 2NT N7-50 2H W9140   903   30-25 
Board 265: TRISHA ELLIOT-RYAN Team 5D E11-600 3D E10130   -470-10   -40-113 
Board 275: TRISHA ELLIOT-RYAN Team 4H N7-150 3H N6150   00   -60-33 
Board 287: ROSEMARY ATKINSON Team 3D N11150 2D N11-150   00       
Board 297: ROSEMARY ATKINSON Team 2D S9110 3D S9-110   00   302-2 
Board 307: ROSEMARY ATKINSON Team 2H W8-110 2H W9140   301   -12001 
Board 319: KLAUS DECKER Team 4S W10-420 4S W9-50   -470-10   -380-1-10 
Board 329: KLAUS DECKER Team 3NT N10430 3NT N7100   53011   25058 
Board 339: KLAUS DECKER Team 2NT S8120 2NT S8-120   00   702-2 
Total21  2010 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results