Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (13-SEP-22)

Team 1 - WENDY NEWMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 43: NICOLE STEDMAN Team 4H N11650 4H N10-620   301   4006-6 
Board 53: NICOLE STEDMAN Team 3H S9140 2S E10170   3107   -3054 
Board 63: NICOLE STEDMAN Team 3C W6300 2NT E7-100   2005   18032 
Board 75: TRISHA ELLIOT-RYAN Team 3D S5-400 3D S4500   1003   -30-910 
Board 85: TRISHA ELLIOT-RYAN Team 5D N13440 2D S13-190   2506   560-39 
Board 95: TRISHA ELLIOT-RYAN Team 4S E8200 3NT W12690   89013   -60612 
Board 107: ROSEMARY ATKINSON Team 2H W9-140 4S W8-200   -340-8   150-7-2 
Board 117: ROSEMARY ATKINSON Team 2D S11150 2S E8110   2606   11016 
Board 127: ROSEMARY ATKINSON Team 3H N7-200 3H N7200   00   -180-11 
Board 139: KLAUS DECKER Team 4H N11650 4H N11-650   00   3308-8 
Board 149: KLAUS DECKER Team 1NT W8-120 3D E8-50   -170-5   -50-2-3 
Board 159: KLAUS DECKER Team 3NT W10-430 3NT E9400   -30-1   -410-10 
Board 1611: SANDRA LLOYD Team 3H S9140 4H S950   1905   5033 
Board 1711: SANDRA LLOYD Team 2D N7-50 2S W7-50   -100-3   0-2-2 
Board 1811: SANDRA LLOYD Team 3C W9-110 2S E8110   00   0-33 
Board 192: JACKIE MAIR Team 3H W7200 3H W8-100   1003   -1408-6 
Board 202: JACKIE MAIR Team 2S S9140 3S S8100   2406   -3052 
Board 212: JACKIE MAIR Team 5D E12-420 5D E11400   -20-1       
Board 224: SALLY CAMPBELL-SMITH Team 3NT W9-600 3C E11150   -450-10   -530-2-9 
Board 234: SALLY CAMPBELL-SMITH Team 2S N8110 4H S8200   3107   -7054 
Board 244: SALLY CAMPBELL-SMITH Team 5H E11-450 6H E10-100   -550-11   -290-4-9 
Board 256: PAULINE2 ANDERSON Team 2NT E6200 2H N6100   3007   3054 
Board 266: PAULINE2 ANDERSON Team 3D E9-110 2D E11150   401   -40-23 
Board 276: PAULINE2 ANDERSON Team 2S W8-110 3S W10170   602   -60-23 
Board 288: SUZANNE CLARK Team 3NT S10630 4C W9-50   58011   150103 
Board 298: SUZANNE CLARK Team 3D S8-100 2H E9140   401   30-45 
Board 308: SUZANNE CLARK Team 4H W950 2H W8110   1604   -12050 
Board 3110: HEATHER HOGAN Team 5S W1050 4S W11450   50011   -380102 
Board 3210: HEATHER HOGAN Team 3NT N10430 3NT N7100   53011   25058 
Board 3310: HEATHER HOGAN Team 4H N9-50 2NT S9-150   -200-5   70-3-2 
Total66  4037 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results