Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (7-JUN-22)

Team 7 - PENNY PADGETT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: HELEN SPLIET Team 2S S8110 3C W9110   2206   033 
Board 26: HELEN SPLIET Team 5D E12-420 5D E12420   00   -300-33 
Board 36: HELEN SPLIET Team 2S E8-110 3S W6-300   -410-9   30-4-7 
Board 48: PAULINE2 ANDERSON Team 3NT N10630 3NT N10-630   00       
Board 58: PAULINE2 ANDERSON Team 3H S6-300 3H S7200   -100-3   -130-52 
Board 68: PAULINE2 ANDERSON Team 2NT S10180 3NT S11-460   -280-7   390-5-2 
Board 710: KAY DECKER Team 4CX N10710 4C N10-130   58011   9012-1 
Board 810: KAY DECKER Team 2S S8110 2H S9-140   -30-1   140-10 
Board 910: KAY DECKER Team 2S N9140 4S N950   1905   8024 
Board 101: SHIRLEY MCCULLOCH Team 2D S9110 3D S11-150   -40-1   320-55 
Board 111: SHIRLEY MCCULLOCH Team 2S W9-140 2S W7-50   -190-5   -70-2-3 
Board 121: SHIRLEY MCCULLOCH Team 3S N11200 4S N11-650   -450-10   350-4-7 
Board 133: WENDY BENNETT Team 1S W8-110 2H S7100   -100   -90-10 
Board 143: WENDY BENNETT Team 3H N8-50 4H N8100   502   70-35 
Board 153: WENDY BENNETT Team 4S N10620 4S N10-620   00       
Board 165: PHYLLIS GELSTON Team 4H N11450 5H N12-480   -30-1   480-10 
Board 175: PHYLLIS GELSTON Team 3NT W10-430 4S W10420   -100       
Board 185: PHYLLIS GELSTON Team 3S W12-230 2S W12230   00   -150-22 
Board 229: CHRISTINE HARKNESS Team 1NT E5200 2S N6100   3007   16016 
Board 239: CHRISTINE HARKNESS Team 2H E9-140 2H E10170   301   -15001 
Board 249: CHRISTINE HARKNESS Team 5C S10-50 4D W10130   802   -9011 
Board 2511: WENDY NEWMAN Team 3S S9140 3S S850   1905   1042 
Board 2611: WENDY NEWMAN Team 3S E7200 3NT W5-400   -200-5   704-8 
Board 2711: WENDY NEWMAN Team 3NT N10430 3NT N9-400   301   2505-4 
Board 282: NICOLE STEDMAN Team 4H E11-450 4H E10420   -30-1   -380-21 
Board 292: NICOLE STEDMAN Team 1D N5-200 2S N8-110   -310-7   0-5-3 
Board 302: NICOLE STEDMAN Team 3S N7-100 3S N850   -50-2   -30-21 
Board 314: TRISHA ELLIOT-RYAN Team 2H W9-140 3H W9140   00   -40-33 
Board 324: TRISHA ELLIOT-RYAN Team 4D S9-50 4D S10-130   -180-5   -500-5 
Board 334: TRISHA ELLIOT-RYAN Team 1NT S8120 3NT N850   1705   5023 
Total-12  -142 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results