Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (7-JUN-22)

Team 6 - HELEN SPLIET Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: PENNY PADGETT Team 3C W9-110 2S S8-110   -220-6   0-3-3 
Board 27: PENNY PADGETT Team 5D E12-420 5D E12420   00   -300-33 
Board 37: PENNY PADGETT Team 3S W6300 2S E8110   4109   3074 
Board 49: CHRISTINE HARKNESS Team 3NT N11660 3NT N10-630   301   63010 
Board 59: CHRISTINE HARKNESS Team 3H S8-100 2H S9-140   -240-6   -1301-7 
Board 69: CHRISTINE HARKNESS Team 3NT S9400 3NT S9-400   00       
Board 711: WENDY NEWMAN Team 4D S8-200 4D N9100   -100-3   90-75 
Board 811: WENDY NEWMAN Team 2NT S9150 3D S10-130   201       
Board 911: WENDY NEWMAN Team 3SX N7-300 3S N9-140   -440-10   80-9-2 
Board 102: NICOLE STEDMAN Team 4H N10620 3H N11-200   4209   32073 
Board 112: NICOLE STEDMAN Team 2S W11-200 3S W7-100   -300-7   -70-4-5 
Board 122: NICOLE STEDMAN Team 4S N9-100 5S N11-650   -750-13   350-10-7 
Board 134: TRISHA ELLIOT-RYAN Team 2H S8110 1NT N7-90   201   -905-5 
Board 144: TRISHA ELLIOT-RYAN Team 4HX N9-100 3H N10-170   -270-7   70-5-3 
Board 154: TRISHA ELLIOT-RYAN Team 4S N10620 4S N10-620   00       
Board 198: PAULINE2 ANDERSON Team 3H E10-170 4H E10620   45010   -55092 
Board 208: PAULINE2 ANDERSON Team 6S W12-1430 6S W121430   00   -1180-66 
Board 218: PAULINE2 ANDERSON Team 3S W12-230 2S W10170   -60-2   -2501-2 
Board 2210: KAY DECKER Team 3NT N9400 2D W6-200   2005   1606-1 
Board 2310: KAY DECKER Team 3H E9-140 2H E10170   301   -15001 
Board 2410: KAY DECKER Team 3S S7-100 4C S11-150   -250-6   -900-6 
Board 251: SHIRLEY MCCULLOCH Team 4S S8-100 4S S950   -50-2   10-32 
Board 261: SHIRLEY MCCULLOCH Team 2S N5-300 3S E9140   -160-4   70-95 
Board 271: SHIRLEY MCCULLOCH Team 3NT N9400 3NT S850   45010   25047 
Board 283: WENDY BENNETT Team 3H E10-170 4H E10420   2506   -38051 
Board 293: WENDY BENNETT Team 3S N8-100 2S N8-110   -210-5   0-3-3 
Board 303: WENDY BENNETT Team PASS N=0 2S N8-110   -110-3   -301-4 
Board 315: PHYLLIS GELSTON Team 4S W950 4C N9100   1504   -4032 
Board 325: PHYLLIS GELSTON Team 4D S10130 3H E9140   2707   -5053 
Board 335: PHYLLIS GELSTON Team 3NT N9400 3NT N850   45010   5083 
Total0  1-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results