Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (17-MAY-22)

Team 9 - WENDY NEWMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: JIM WATERHOUSE Team 2H S9140 1H N7-80   602   14002 
Board 24: JIM WATERHOUSE Team 4S S10620 3H W8-50   57011   45059 
Board 34: JIM WATERHOUSE Team 4H W10-620 4H W9-100   -720-12   -470-4-11 
Board 45: SIMON HANDBY Team 3D W10-130 5D W11600   47010   -40075 
Board 55: SIMON HANDBY Team 3NT S12690 4D N10-130   56011   38076 
Board 65: SIMON HANDBY Team 2NT N7-50 4C S10-130   -180-5   -30-1-4 
Board 76: PETER BATTEN Team 6C E10200 5C E9-200   00   -105-5 
Board 86: PETER BATTEN Team 3NT N7-100 2NT S750   -50-2   200-76 
Board 96: PETER BATTEN Team 3NT N7-100 3NT N850   -50-2   60-43 
Board 107: PERCY RIGBY Team 3NT S9600 3NT S11-660   -60-2   4803-5 
Board 117: PERCY RIGBY Team 3S N11200 4S N11-450   -250-6   370-5-2 
Board 127: PERCY RIGBY Team 2S W750 2H W8110   1604   -7031 
Board 138: SANDRA LLOYD Team 5C W10100  =   0   -6040 
Board 148: SANDRA LLOYD Team 2NT N8120  =   0   1030 
Board 158: SANDRA LLOYD Team 2NT S7-100  =   0   -14010 
Board 2211: MAUREEN CARSWELL Team 3S S10170 3S S10-170   00   1401-1 
Board 2311: MAUREEN CARSWELL Team 4H E7300 3H W8-100   2005   24024 
Board 2411: MAUREEN CARSWELL Team 2C N10130 3H W9140   2707   8026 
Board 2512: WENDY BUTLER Team 5C E12-620 5C E12620   00   -550-22 
Board 2612: WENDY BUTLER Team 3H E9-140 4H W10620   48010   -22029 
Board 2712: WENDY BUTLER Team 4S E11-450 4S W11450   00       
Board 281: TRISHA ELLIOT-RYAN Team 6H N121430 3NT S9-600   83013   39014-5 
Board 291: TRISHA ELLIOT-RYAN Team 3NT S13720 3NT S12-690   301   69010 
Board 301: TRISHA ELLIOT-RYAN Team 3NT S9400 3NT N850   45010   20056 
Board 312: MOIRA SMITH Team 2NT W6100 1NT E4-150   -50-2   -103-4 
Board 322: MOIRA SMITH Team 4C E12-170 5C E13640   47010   -49084 
Board 332: MOIRA SMITH Team 3H E10-170 1D N650   -120-3   -90-2-1 
Board 343: KAY DECKER Team 2H S9140 3H N6300   44010   -17074 
Board 353: KAY DECKER Team 4H N10420 3H N10-170   2506   22052 
Board 363: KAY DECKER Team 2H S11200 4H S11-650   -450-10   350-4-7 
Total66  5924 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results