Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (17-MAY-22)

Team 8 - SANDRA LLOYD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: SIMON HANDBY Team 1NT S8120 2S N9-140   -20-1   140-10 
Board 25: SIMON HANDBY Team 4S S10620 4S S10-620   00   4505-5 
Board 35: SIMON HANDBY Team 4H E10-620 4H E10620   00   -470-44 
Board 46: PETER BATTEN Team 2NT E10-180 3NT E10630   45010   -40066 
Board 56: PETER BATTEN Team 2D N10130 3NT S12-690   -560-11   380-6-7 
Board 66: PETER BATTEN Team 3D W7200 2H N6100   3007   -3062 
Board 77: PERCY RIGBY Team 5CX E10200  =   0   -1050 
Board 87: PERCY RIGBY Team 3NT S9400  =   0   20050 
Board 97: PERCY RIGBY Team 1NT N790  =   0   6010 
Board 1610: JACKIE MAIR Team 2H S9140 2NT E5-300   -160-4   1001-5 
Board 1710: JACKIE MAIR Team 3NT W9-400 4S W11450   502   -42011 
Board 1810: JACKIE MAIR Team 2H E750 4S E8-100   -50-2   -2006-7 
Board 1911: MAUREEN CARSWELL Team 4H W9100 4H W12680   78013   -200710 
Board 2011: MAUREEN CARSWELL Team 2C W8-90 2C W890   00   100-55 
Board 2111: MAUREEN CARSWELL Team 1NT W7-90 1S E780   -100   -70-10 
Board 2212: WENDY BUTLER Team 2S S9140 2S N9-140   00       
Board 2312: WENDY BUTLER Team 2H W5300 3H W5-400   -100-3   2402-4 
Board 2412: WENDY BUTLER Team 3H W850 3H E7-100   -50-2   80-1-1 
Board 251: TRISHA ELLIOT-RYAN Team 6C E12-1370 5C E13640   -730-12   -550-133 
Board 261: TRISHA ELLIOT-RYAN Team 3D E8100 4H W10620   72012   -22089 
Board 271: TRISHA ELLIOT-RYAN Team 3NT E12-490 6S W12980   49010   -460-111 
Board 282: MOIRA SMITH Team 4H N11650 4H N11-650   00   3906-6 
Board 292: MOIRA SMITH Team 5D N13640 3NT N13-720   -80-2   690-2-1 
Board 302: MOIRA SMITH Team 4S S12480 4S S950   53011   20076 
Board 313: KAY DECKER Team 2S N7-100 2S N7100   00   -10-33 
Board 323: KAY DECKER Team 4H W10-620 5C E11600   -20-1   -490-43 
Board 333: KAY DECKER Team 3H E9-140 3H W9140   00   -90-22 
Board 344: JIM WATERHOUSE Team 4H N7-300 3H N7200   -100-3   -170-41 
Board 354: JIM WATERHOUSE Team 4H N10420 3H S10-170   2506   22052 
Board 364: JIM WATERHOUSE Team 4C W9100 5CX E7-1100   -1000-14   350-6-13 
Total16  1819 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results