Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (20-OCT-20)

Team 8 - PETER JOHNSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: WENDY NEWMAN Team 4S N10420 3S N10-170   2506   34025 
Board 25: WENDY NEWMAN Team 4S S8-200 4S S8200   00   -110-33 
Board 35: WENDY NEWMAN Team 5H W10100 4H W10620   72012   -510123 
Board 47: CHRISTINE HARKNESS Team 3NT N10630 3NT N8100   73012   620012 
Board 57: CHRISTINE HARKNESS Team 2NT N10180 2D S10-130   502   15011 
Board 67: CHRISTINE HARKNESS Team 4C N10130 5C N9100   2306   -4052 
Board 79: GORDON THURLOW Team 5H S12680 6H N12-1430   -750-13   6700-13 
Board 89: GORDON THURLOW Team 4H N9-50 4H N950   00   220-77 
Board 99: GORDON THURLOW Team 3H N9140 3H N9-140   00   802-2 
Board 1011: SANDRA LLOYD Team 5NT E10100 5D E10-100   00   -103-3 
Board 1111: SANDRA LLOYD Team 4HX S5-1100 3D N850   -1050-14   -410-12-8 
Board 1211: SANDRA LLOYD Team 2S W9-140 5C N10100   -40-1   -60-21 
Board 132: WENDY BENNETT Team 2S E8-110 4H S10-620   -730-12   400-11-6 
Board 142: WENDY BENNETT Team 3NT E10-430 2H E10170   -260-6   -160-70 
Board 152: WENDY BENNETT Team 3NT E13-520 2NT E12240   -280-7   -500-1-6 
Board 164: HEATHER HOGAN Team 3NT E12-690 3NT W13720   301   -70001 
Board 174: HEATHER HOGAN Team 3NT N7-100 4S N11-450   -550-11   300-9-4 
Board 184: HEATHER HOGAN Team 1H W9-140 3H W10170   301   -110-12 
Board 196: TRISHA ELLIOT-RYAN Team 4H S9-50 4H N8100   502   100-45 
Board 206: TRISHA ELLIOT-RYAN Team 3H N12230 5H N11-650   -420-9   640-90 
Board 216: TRISHA ELLIOT-RYAN Team 3NT W11-460 5D W11400   -60-2   -440-1-1 
Board 2510: NICOLE STEDMAN Team 3D N8-50 3C W8-100   -150-4   90-40 
Board 2610: NICOLE STEDMAN Team 2D W7100 3S S9-140   -40-1   150-20 
Board 2710: NICOLE STEDMAN Team 3H E9-140 2NT S9-150   -290-7   -110-1-6 
Board 281: PENELOPE CROMARTY Team 3NT E5200 3NT W5-200   00   -306-6 
Board 291: PENELOPE CROMARTY Team 2S S7-100 2S S7100   00   -2905-5 
Board 301: PENELOPE CROMARTY Team 4S N12480 4S N12-480   00       
Board 313: PAULINE2 ANDERSON Team 5H E9100 PASS N=0   1003   -203-1 
Board 323: PAULINE2 ANDERSON Team 4H N6-200 2H W6-200   -400-9   40-6-4 
Board 333: PAULINE2 ANDERSON Team 2NT W6100 3D S9-110   -100       
Total-51  -41-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results