Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (22-SEP-20)

Team 8 - PETER JOHNSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JIM WATERHOUSE Team 2H S10170 3D E8-50   1203   11022 
Board 25: JIM WATERHOUSE Team 2H S7-100 2D S10-130   -230-6   120-60 
Board 35: JIM WATERHOUSE Team 3NT N9400 3D S11-150   2506   20052 
Board 47: GORDON THURLOW Team 4H E11-650 3H E11200   -450-10   -490-4-7 
Board 57: GORDON THURLOW Team 2H E9-140 2S E7-50   -190-5   -1601-5 
Board 67: GORDON THURLOW Team 4H S8-100 3S W9140   401   -50-23 
Board 79: KLAUS DECKER Team 3D N9110 4D N9100   2105   7015 
Board 89: KLAUS DECKER Team 2S N6-100 2S N5150   502   -15020 
Board 99: KLAUS DECKER Team 3H S10170 4H N10-420   -250-6   340-5-2 
Board 1011: CHRISTINE HARKNESS Team 4S E10-620 4S W11650   301   -64010 
Board 1111: CHRISTINE HARKNESS Team 2S W10-170 4S E10420   2506   -24025 
Board 1211: CHRISTINE HARKNESS Team 4H W10-420 4H W10420   00   -370-22 
Board 132: SANDRA LLOYD Team 2NT N9150 4S N8200   3508   8027 
Board 142: SANDRA LLOYD Team 6H S131010 4H S13-510   50011   93029 
Board 152: SANDRA LLOYD Team 3S W9-140 3S W10170   301   -80-23 
Board 164: WENDY NEWMAN Team 2C E10-130 4C E11150   201   -13001 
Board 174: WENDY NEWMAN Team 2S W11-200 3H E10170   -30-1   -4005-6 
Board 184: WENDY NEWMAN Team 2NT N7-100 2D N8-90   -190-5   30-4-2 
Board 196: TRISHA ELLIOT-RYAN Team 3S N7-100 4S N7150   502   -10002 
Board 206: TRISHA ELLIOT-RYAN Team 4S S10620 4S S11-650   -30-1   5502-3 
Board 216: TRISHA ELLIOT-RYAN Team 2NT W11-210 3NT W9400   1905   -32032 
Board 2510: JILL LUCK Team 1H E7-80 2H E7-100   -180-5   40-3-2 
Board 2610: JILL LUCK Team 2NT W4400 1NT W6-100   3007   14061 
Board 2710: JILL LUCK Team 4S E11-450 3C S6150   -300-7   -410-1-6 
Board 281: WENDY BENNETT Team 3H N9140 2H N9-140   00       
Board 291: WENDY BENNETT Team 2S N8110 3D W8-100   100   12001 
Board 301: WENDY BENNETT Team 4H E11-450 4H E9-50   -500-11   -340-3-9 
Board 313: KITTY RANSON Team 3S E6150 2S E5-150   00   1002-2 
Board 323: KITTY RANSON Team 2S E9-140 2S W10170   301   -60-23 
Board 333: KITTY RANSON Team 7S E13-1510 6S W12980   -530-11   -1170-8-5 
Total-8  -6-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results