Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (22-SEP-20)

Team 7 - GORDON THURLOW Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: TRISHA ELLIOT-RYAN Team 2D E8-90 2H S10-170   -260-6   110-5-2 
Board 26: TRISHA ELLIOT-RYAN Team 2D S10130 2D S11-150   -20-1   1200-1 
Board 36: TRISHA ELLIOT-RYAN Team 4HX N9-100 4S S10-420   -520-11   200-7-6 
Board 48: PETER JOHNSON Team 3H E11-200 4H E11650   45010   -49074 
Board 58: PETER JOHNSON Team 2S E750 2H E9140   1905   -1605-1 
Board 68: PETER JOHNSON Team 3S W9-140 4H S8100   -40-1   -50-32 
Board 710: JILL LUCK Team 4C E9100 2D W5-300   -200-5   701-6 
Board 810: JILL LUCK Team 3H E850 3H E10170   2206   -15051 
Board 910: JILL LUCK Team 2H N10170 4H S11-450   -280-7   340-5-3 
Board 101: WENDY BENNETT Team 4S W11-650 4S W10620   -30-1   -6400-1 
Board 111: WENDY BENNETT Team 4S W10-420 4S W12480   602   -240-56 
Board 121: WENDY BENNETT Team 4H W11-450 4H W10420   -30-1   -370-22 
Board 133: KITTY RANSON Team 2NT S9150 2NT S8-120   301   802-1 
Board 143: KITTY RANSON Team 6H S131010 4H S13-510   50011   93029 
Board 153: KITTY RANSON Team 4S W950 4S W9-50   00   -804-4 
Board 165: JIM WATERHOUSE Team 2C E10-130 2H W11200   702   -13002 
Board 175: JIM WATERHOUSE Team 4S W11-450 4H E9-50   -500-11   -400-2-10 
Board 185: JIM WATERHOUSE Team 3NT S8-100 2H N7100   00   30-44 
Board 229: KLAUS DECKER Team 3NT N12490 3NT N12-490   00   550-22 
Board 239: KLAUS DECKER Team 4S E8200 2S E8110   3107   3054 
Board 249: KLAUS DECKER Team 3C N10130 2H S8-110   201       
Board 2511: CHRISTINE HARKNESS Team 4H E9100 3C E9110   2105   4024 
Board 2611: CHRISTINE HARKNESS Team 3H S9140 1NT W6-100   401   14001 
Board 2711: CHRISTINE HARKNESS Team 2S E11-200 4S E11450   2506   -41051 
Board 282: SANDRA LLOYD Team 2H N9140 3H N9-140   00       
Board 292: SANDRA LLOYD Team 2S N8110 2S N9-140   -30-1   1200-1 
Board 302: SANDRA LLOYD Team 4H E11-450 4H E11450   00   -340-33 
Board 314: WENDY NEWMAN Team 3H N9140 2S E7-50   903   10012 
Board 324: WENDY NEWMAN Team 2C W7100 2S W9140   2406   -6042 
Board 334: WENDY NEWMAN Team 5H E13-510 6S E131010   50011   -117012-4 
Total32  179 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results