Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (22-SEP-20)

Team 2 - SANDRA LLOYD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: CHRISTINE HARKNESS Team 2H S8110 2D E7-50   602   11002 
Board 211: CHRISTINE HARKNESS Team 2NT N9150 3D S8100   2506   12016 
Board 311: CHRISTINE HARKNESS Team 5D S11400 4H N950   45010   20056 
Board 74: WENDY NEWMAN Team 3D N8-100 3D N9-110   -210-5   70-5-1 
Board 84: WENDY NEWMAN Team 3H E11-200 2H E9140   -60-2   -150-20 
Board 94: WENDY NEWMAN Team 4H S10420 2H S10-170   2506   34025 
Board 106: TRISHA ELLIOT-RYAN Team 4S W11-650 4S W11650   00       
Board 116: TRISHA ELLIOT-RYAN Team 2NT E8-120 4S E10420   3007   -24035 
Board 126: TRISHA ELLIOT-RYAN Team 2S E9-140 4H W10420   2807   -37062 
Board 138: PETER JOHNSON Team 4S N8-200 2NT N9-150   -350-8   80-7-2 
Board 148: PETER JOHNSON Team 4H S13510 6H S13-1010   -500-11   930-9-2 
Board 158: PETER JOHNSON Team 3S W10-170 3S W9140   -30-1   -80-32 
Board 1610: JILL LUCK Team 3C E10-130 2D S750   -80-2   -1300-2 
Board 1710: JILL LUCK Team 4S W11-450 5S W11450   00   -400-22 
Board 1810: JILL LUCK Team 3NT N9600 2D N9-110   49010   3011-2 
Board 191: WENDY BENNETT Team 3NT S5-200 2S N6100   -100-3   -100-30 
Board 201: WENDY BENNETT Team 5S S10-100 4S S10-620   -720-12   550-12-2 
Board 211: WENDY BENNETT Team 3NT W10-430 3NT E9400   -30-1   -320-32 
Board 223: KITTY RANSON Team 6NT S12990 3NT S11-460   53011   550103 
Board 233: KITTY RANSON Team 4S W9100 4S W9-100   00   302-2 
Board 243: KITTY RANSON Team 1NT N790 1NT N8-120   -30-1   120-10 
Board 255: JIM WATERHOUSE Team 2H E7100 2H E7-100   00   402-2 
Board 265: JIM WATERHOUSE Team 3H N9140 3H S9-140   00       
Board 275: JIM WATERHOUSE Team 4S E11-450 4S E11450   00   -410-11 
Board 287: GORDON THURLOW Team 3H N9140 2H N9-140   00       
Board 297: GORDON THURLOW Team 2S N9140 2S N8-110   301   12010 
Board 307: GORDON THURLOW Team 4H E11-450 4H E11450   00   -340-33 
Board 319: KLAUS DECKER Team 2S E750 2H N8-110   -60-2   100-20 
Board 329: KLAUS DECKER Team 3H N7-100 3S E8-100   -200-5   -60-1-4 
Board 339: KLAUS DECKER Team 6NT W13-1020 7S E131510   49010   -117048 
Total17  -728 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results