Club logo

Home Sessions Lessons Events Calendar Results Pics Documents Contact

TUESDAY - SECTION A (15-SEP-20)

Team 5 - JIM WATERHOUSE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: PETER JOHNSON Team 5H E1050 4D S10-130   -80-2   -703-5 
Board 28: PETER JOHNSON Team 3H W10-170 2S N8-110   -280-7   -110-2-6 
Board 38: PETER JOHNSON Team 3H N9140 1NT N9-150   -100   1001-2 
Board 410: JILL LUCK Team 4S N9-100 2S N10-170   -270-7   100-5-2 
Board 510: JILL LUCK Team 3NT E7100 3D E10130   2306   -11051 
Board 610: JILL LUCK Team 3NT S6-150 3NT S850   -100-3   50-53 
Board 71: WENDY BENNETT Team 4CX W9200 4S S9100   3007   -1508-2 
Board 81: WENDY BENNETT Team 4S N10420 4S N950   47010   34029 
Board 91: WENDY BENNETT Team 3D S8-50 3H N850   00   140-55 
Board 103: CHRISTINE CARINS Team 1NT N8120 2S N9-140   -20-1   502-3 
Board 113: CHRISTINE CARINS Team 3NT E11-460 3S E8-50   -510-11   -110-8-4 
Board 123: CHRISTINE CARINS Team 2D N11150 3D N9-110   401   310-45 
Board 167: GORDON THURLOW Team 4S E8200 2C E10130   3308   -2063 
Board 177: GORDON THURLOW Team PASS N=0 PASS N=0   00   -201-1 
Board 187: GORDON THURLOW Team 3NT N12690 6H S12-1430   -740-12   7000-12 
Board 199: KLAUS DECKER Team 4H W12-680 5H W11650   -30-1   -660-10 
Board 209: KLAUS DECKER Team 3D E10-130 2H S9-140   -270-7   80-5-2 
Board 219: KLAUS DECKER Team 4H S10620 2H S10-170   45010   47047 
Board 2211: CHRISTINE HARKNESS Team 2D W7100 1NT W8120   2206   1034 
Board 2311: CHRISTINE HARKNESS Team 3NT N11660 4H S8200   86013   420612 
Board 2411: CHRISTINE HARKNESS Team 3D N9110 3C W10130   2406   3024 
Board 252: SANDRA LLOYD Team 1H N6-50 4S E8-200   -250-6   -30-1-6 
Board 262: SANDRA LLOYD Team 1NT E9-150 3H W8-100   -250-6   -130-1-6 
Board 272: SANDRA LLOYD Team 4S W8100 4S W8-100   00   402-2 
Board 284: WENDY NEWMAN Team 3NT W850 3D E11150   2005   -3023 
Board 294: WENDY NEWMAN Team 2D S9110 2H S8-110   00   402-2 
Board 304: WENDY NEWMAN Team 4S E8100 2S E9140   2406   -3043 
Board 316: TRISHA ELLIOT-RYAN Team 1NT N6-100 1NT N8-120   -220-6   -1000-6 
Board 326: TRISHA ELLIOT-RYAN Team 3NT E7200 3D E11150   3508   -26010-3 
Board 336: TRISHA ELLIOT-RYAN Team 3D N10130 3D N9-110   201   103-3 
Total18  29-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results